| Trade Nifty | ||||||
| On 26-05-2014 all position closed at Nifty Future level 7307 | ||||||
| Wait for next series | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7494.83 | 7627.87 | 7741.78 | |||
| Pivot : | 7380.92 | |||||
| Support levels : | 7247.88 | 7133.97 | 7000.93 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7485.28 | -7238.33 | ||||
| No trade between | 7402.95 | 7340.95 | ||||
| Buy above | 7402.95 | Stop Loss | 7340.95 | |||
| Sell Below | 7340.95 | Stop Loss | 7402.95 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Tuesday, 27 May 2014
Trade Nifty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.