Nifty Trading | ||||||
On 09-05-2014 Taken Long position at Nifty Future level 6746 | ||||||
Holding position with Stop loss of Nifty Future level 7307 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7415.87 | 7449.63 | 7504.27 | |||
Pivot : | 7361.23 | |||||
Support levels : | 7327.47 | 7272.83 | 7239.07 | |||
Nifty Future View | ||||||
Daily Turning Point | 7426.30 | -7337.90 | ||||
No trade between | 7368.90 | 7306.90 | ||||
Buy above | 7368.90 | Stop Loss | 7306.90 | |||
Sell Below | 7306.90 | Stop Loss | 7368.90 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 26 May 2014
Nifty Trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.