| Nifty Trading Strategy | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6297 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6373.68 | 6395.07 | 6428.48 | |||
| Pivot : | 6340.27 | |||||
| Support levels : | 6318.88 | 6285.47 | 6264.08 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6379.70 | -6324.90 | ||||
| No trade between | 6374.08 | 6312.08 | ||||
| Buy above | 6374.08 | Stop Loss | 6312.08 | |||
| Sell Below | 6312.08 | Stop Loss | 6374.08 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 6 March 2014
Nifty Trading Strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.