| Nifty Buy Sell Targets | ||||||
| We will wait for opportunity | ||||||
| Buy above 6710 and sell below 6648 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6747.90 | 6767.15 | 6798.50 | |||
| Pivot : | 6716.55 | |||||
| Support levels : | 6697.30 | 6665.95 | 6646.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6753.95 | -6703.35 | ||||
| No trade between | 6736.83 | 6674.83 | ||||
| Buy above | 6736.83 | Stop Loss | 6674.83 | |||
| Sell Below | 6674.83 | Stop Loss | 6736.83 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 31 March 2014
Nifty Buy Sell Targets
Sunday, 30 March 2014
Performance MARCH-2014
MARCH-2014
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 26-02-2014 | BUY | 6272.75 | 6246.55 | -26.20 | 
| 07-02-2014 | BUY | 6285.85 | 6528.40 | 242.55 | 
| TOTAL | 216.35 | 
Friday, 28 March 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today new series started. We will wait for opportunity | ||||||
| Buy above 6677 and sell below 6615 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6714.32 | 6745.63 | 6772.67 | |||
| Pivot : | 6687.28 | |||||
| Support levels : | 6655.97 | 6628.93 | 6597.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6712.18 | -6653.83 | ||||
| No trade between | 6707.63 | 6645.63 | ||||
| Buy above | 6707.63 | Stop Loss | 6645.63 | |||
| Sell Below | 6645.63 | Stop Loss | 6707.63 | |||
| Stay Disciplined | ||||||
Tuesday, 18 March 2014
Trade Nifty
| Trade Nifty | ||||||
| On 13-03-2014 Trailing Stop loss hit. All position closed | ||||||
| No new position for the Month | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6574.70 | 6610.55 | 6667.20 | |||
| Pivot : | 6518.05 | |||||
| Support levels : | 6482.20 | 6425.55 | 6389.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6585.10 | -6492.60 | ||||
| No trade between | 6560.23 | 6498.23 | ||||
| Buy above | 6560.23 | Stop Loss | 6498.23 | |||
| Sell Below | 6498.23 | Stop Loss | 6560.23 | |||
| Stay Disciplined | ||||||
Monday, 17 March 2014
Friday, 14 March 2014
Nifty Trading
| Nifty Trading | ||||||
| On 13-03-2014 Trailing Stop loss hit. All position closed | ||||||
| Buy Above 6577 and Sell Below 6515 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6571.22 | 6622.83 | 6656.87 | |||
| Pivot : | 6537.18 | |||||
| Support levels : | 6485.57 | 6451.53 | 6399.92 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6562.43 | -6476.78 | ||||
| No trade between | 6565.43 | 6503.43 | ||||
| Buy above | 6565.43 | Stop Loss | 6503.43 | |||
| Sell Below | 6503.43 | Stop Loss | 6565.43 | |||
| Stay Disciplined | ||||||
Thursday, 13 March 2014
Learn Trading
| Learn Trading | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6528 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6580.78 | 6612.32 | 6645.18 | |||
| Pivot : | 6547.92 | |||||
| Support levels : | 6516.38 | 6483.52 | 6451.98 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6581.45 | -6517.05 | ||||
| No trade between | 6578.28 | 6516.28 | ||||
| Buy above | 6578.28 | Stop Loss | 6516.28 | |||
| Sell Below | 6516.28 | Stop Loss | 6578.28 | |||
| Stay Disciplined | ||||||
Wednesday, 12 March 2014
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6489 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6581.30 | 6617.30 | 6646.95 | |||
| Pivot : | 6551.65 | |||||
| Support levels : | 6515.65 | 6486.00 | 6450.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6578.13 | -6512.48 | ||||
| No trade between | 6587.43 | 6525.43 | ||||
| Buy above | 6587.43 | Stop Loss | 6525.43 | |||
| Sell Below | 6525.43 | Stop Loss | 6587.43 | |||
| Stay Disciplined | ||||||
Tuesday, 11 March 2014
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6446 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6601.12 | 6634.68 | 6675.17 | |||
| Pivot : | 6560.63 | |||||
| Support levels : | 6527.07 | 6486.58 | 6453.02 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6604.58 | -6530.53 | ||||
| No trade between | 6589.63 | 6527.63 | ||||
| Buy above | 6589.63 | Stop Loss | 6527.63 | |||
| Sell Below | 6527.63 | Stop Loss | 6589.63 | |||
| Stay Disciplined | ||||||
Monday, 10 March 2014
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6381 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6595.25 | 6640.80 | 6718.65 | |||
| Pivot : | 6517.40 | |||||
| Support levels : | 6471.85 | 6394.00 | 6348.45 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6611.40 | -6488.00 | ||||
| No trade between | 6520.90 | 6458.90 | ||||
| Buy above | 6520.90 | Stop Loss | 6458.90 | |||
| Sell Below | 6458.90 | Stop Loss | 6520.90 | |||
| Stay Disciplined | ||||||
Friday, 7 March 2014
Nifty Positional View
| Nifty Positional View | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6329 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6458.27 | 6486.43 | 6536.42 | |||
| Pivot : | 6408.28 | |||||
| Support levels : | 6380.12 | 6330.13 | 6301.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6469.18 | -6391.03 | ||||
| No trade between | 6422.20 | 6360.20 | ||||
| Buy above | 6422.20 | Stop Loss | 6360.20 | |||
| Sell Below | 6360.20 | Stop Loss | 6422.20 | |||
| Stay Disciplined | ||||||
Thursday, 6 March 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6297 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6373.68 | 6395.07 | 6428.48 | |||
| Pivot : | 6340.27 | |||||
| Support levels : | 6318.88 | 6285.47 | 6264.08 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6379.70 | -6324.90 | ||||
| No trade between | 6374.08 | 6312.08 | ||||
| Buy above | 6374.08 | Stop Loss | 6312.08 | |||
| Sell Below | 6312.08 | Stop Loss | 6374.08 | |||
| Stay Disciplined | ||||||
Wednesday, 5 March 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| On 04-03-2014 Taken Long position at Nifty Future level 6285 | ||||||
| Holding position with Stop loss of Nifty Future level 6275 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6575.50 | 6817.15 | 7294.90 | |||
| Pivot : | 6097.75 | |||||
| Support levels : | 5856.10 | 5378.35 | 5136.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6693.55 | -5974.15 | ||||
| No trade between | 6317.65 | 6255.65 | ||||
| Buy above | 6317.65 | Stop Loss | 6255.65 | |||
| Sell Below | 6255.65 | Stop Loss | 6317.65 | |||
| Stay Disciplined | ||||||
Tuesday, 4 March 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| On 03-03-2014 Long position closed | ||||||
| Buy above 6285 and sell below 6223 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6278.90 | 6318.35 | 6343.80 | |||
| Pivot : | 6253.45 | |||||
| Support levels : | 6214.00 | 6188.55 | 6149.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6271.90 | -6207.00 | ||||
| No trade between | 6295.35 | 6233.35 | ||||
| Buy above | 6295.35 | Stop Loss | 6233.35 | |||
| Sell Below | 6233.35 | Stop Loss | 6295.35 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)