JANUARY-2014
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 26-12-2013 | BUY | 6346.00 | 6351.80 | 5.80 | 
| 02-01-2014 | BUY | 6383.80 | 6352.80 | -31.00 | 
| 02-01-2014 | SELL | 6321.80 | 6211.75 | 110.05 | 
| 10-01-2014 | BUY | 6242.75 | 6211.75 | -31.00 | 
| 10-01-2014 | SELL | 6180.75 | 6244.00 | -63.25 | 
| 20-01-2014 | SELL | 6261.90 | 6292.90 | -31.00 | 
| 20-01-2014 | BUY | 6323.90 | 6313.85 | -10.05 | 
| 20-01-2014 | BUY | 6344.85 | 6323.80 | -21.05 | 
| 24-01-2014 | SELL | 6292.80 | 6073.70 | 219.10 | 
| TOTAL | 147.60 | 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.