Nifty Positional View | ||||||
On 21-11-2013 Taken short position at 6112 | ||||||
Holding the position with the Stop loss of Nifty Future level 6126 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6060.50 | 6105.75 | 6144.50 | |||
Pivot : | 6021.75 | |||||
Support levels : | 5976.50 | 5937.75 | 5892.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 6057.25 | -5973.25 | ||||
No trade between | 6047.88 | 5985.88 | ||||
Buy above | 6047.88 | Stop Loss | 5985.88 | |||
Sell Below | 5985.88 | Stop Loss | 6047.88 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 25 November 2013
Nifty Positional View
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.