| Trade Nifty | ||||||
| On 23-09-2013 taken short position at Nifty Future level 5940 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5988 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5959.60 | 6004.85 | 6046.95 | |||
| Pivot : | 5917.50 | |||||
| Support levels : | 5872.25 | 5830.15 | 5784.90 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5958.03 | -5870.68 | ||||
| No trade between | 5945.38 | 5883.38 | ||||
| Buy above | 5945.38 | Stop Loss | 5883.38 | |||
| Sell Below | 5883.38 | Stop Loss | 5945.38 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Wednesday, 25 September 2013
Trade Nifty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.