AUGUST-2013
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
|---|---|---|---|---|
| 25-07-2013 | SELL | 5943.90 | 5639.00 | 312.4 |
| 13-08-2013 | BUY | 5643.00 | 5645.05 | -0.45 |
| 16-08-2013 | SELL | 5614.05 | 5405.00 | 206.55 |
| 23-08-2013 | BUY | 5436.00 | 5405.00 | -33.5 |
| 23-08-2013 | BUY | 5436.00 | 5406.00 | -32.50 |
| 27-08-2013 | SELL | 5375.40 | 5383.65 | -10.25 |
| TOTAL | 442.25 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.