Thursday 2 July 2015

Performance June-2015


JUNE-2015


Entry Date  Position Entry Rate Exit Rate Profit in Points
28-05-2015 SELL 8318.55 8383.90 -65.35
29-05-2015 BUY 8410.00 8377.75 -32.25
02-06-2015 SELL 8345.00 8094.85 250.15
10-06-2015 BUY 8124.50 8090.10 -34.40
11-06-2015 SELL 8055.90 8027.00 28.90
15-06-2015 SELL 7995.10 8029.00 -33.90
16-06-2015 BUY 8051.40 8397.10 345.70
TOTAL


458.85

No comments:

Post a Comment

Note: only a member of this blog may post a comment.