Friday 29 May 2015

Performance May-2015


MAY-2015


Entry Date  Position Entry Rate Exit Rate Profit in Points
04-05-2015 BUY 8343.10 8306.40 -36.70
06-05-2015 SELL 8286.85 8239.50 47.35
08-05-2015 SELL 8205.20 8263.10 -57.90
11-05-2015 BUY 8260.70 8222.75 -37.95
12-05-2015 SELL 8192.55 8177.95 14.60
13-05-2015 BUY 8209.00 8175.00 -34.00
14-05-2015 SELL 8158.75 8203.50 -44.75
15-05-2015 BUY 8265.50 8406.65 141.15
25-05-2015 SELL 8370.70 8317.00 53.70
TOTAL


45.50

No comments:

Post a Comment

Note: only a member of this blog may post a comment.