Saturday 28 February 2015

Performance February-2015


FEBRUARY-2015


Entry Date  Position Entry Rate Exit Rate Profit in Points
30-01-2015 BUY 8986.30 8933.80 -52.50
30-01-2015 SELL 8903.00 8864.00 39.00
05-02-2015 SELL 8829.00 8683.00 146.00
11-02-2015 SELL 8651.75 8682.75 -31.00
12-02-2015 BUY 8693.15 8847.00 153.85
20-02-2015 BUY 8881.70 8849.00 -32.70
23-02-2015 SELL 8837.20 8867.35 -30.15
25-02-2015 SELL 8805.10 8684.80 120.30
TOTAL


312.80

No comments:

Post a Comment

Note: only a member of this blog may post a comment.