Sunday 2 November 2014

Performance October-2014


OCTOBER-2014


Entry Date  Position Entry Rate Exit Rate Profit in Points
25-09-2014 SELL 7971.80 8028.40 -56.60
30-09-2014 BUY 8064.75 8026.10 -38.65
30-09-2014 SELL 7992.80 8013.55 -20.75
01-10-2014 SELL 7980.60 7953.70 26.90
09-10-2014 BUY 7988.40 7920.90 -67.50
09-10-2014 SELL 7920.90 7929.85 -8.95
14-10-2014 BUY 7948.45 7915.00 -33.45
16-10-2014 SELL 7884.85 7916.45 -31.60
20-10-2014 BUY 7929.80 8166.60 236.80
TOTAL


6.20

No comments:

Post a Comment

Note: only a member of this blog may post a comment.