Wednesday 1 October 2014

Performance September-2014


SEPTEMBER-2014


Entry Date  Position Entry Rate Exit Rate Profit in Points
28-08-2014 BUY 7986.40 8090.00 103.60
05-09-2014 BUY 8124.35 8090.00 -34.00
05-09-2014 BUY 8121.55 8136.85 15.30
10-09-2014 SELL 8120.00 8060.00 60.00
18-09-2014 BUY 8087.70 8075.55 -12.15
23-09-2014 SELL 8044.95 8077.00 -32.05
23-09-2014 SELL 8045.25 7902.25 143.00
TOTAL


243.70

No comments:

Post a Comment

Note: only a member of this blog may post a comment.