Friday 29 August 2014

Performance August-2014


AUGUST-2014


Entry Date  Position Entry Rate Exit Rate Profit in Points
31-07-2014 SELL 7792.50 7740.00 52.50
05-08-2014 SELL 7707.15 7739.00 -31.85
05-08-2014 BUY 7770.00 7737.80 -32.20
06-08-2014 SELL 7705.30 7714.35 -9.05
07-08-2014 BUY 7741.85 7711.10 -30.75
07-08-2014 SELL 7677.55 7680.00 -2.45
12-08-2014 BUY 7708.00 7897.00 189.00
TOTAL


135.20

No comments:

Post a Comment

Note: only a member of this blog may post a comment.