| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9202.33 | 9215.17 | 9231.33 | |||
| Pivot : | 9186.17 | |||||
| Support levels : | 9173.33 | 9157.17 | 9144.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9204.00 | -9175.00 | ||||
| No trade between | 9213.55 | 9151.55 | ||||
| Buy above | 9213.55 | Stop Loss | 9151.55 | |||
| Sell Below | 9151.55 | Stop Loss | 9213.55 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 31 March 2017
Learn Trading Nifty
Thursday, 30 March 2017
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9156.57 | 9170.28 | 9189.17 | |||
| Pivot : | 9137.68 | |||||
| Support levels : | 9123.97 | 9105.08 | 9091.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9159.15 | -9126.55 | ||||
| No trade between | 9157.23 | 9095.23 | ||||
| Buy above | 9157.23 | Stop Loss | 9095.23 | |||
| Sell Below | 9095.23 | Stop Loss | 9157.23 | |||
| Stay Disciplined | 
Wednesday, 29 March 2017
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9127.13 | 9144.67 | 9165.53 | |||
| Pivot : | 9106.27 | |||||
| Support levels : | 9088.73 | 9067.87 | 9050.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9128.80 | -9090.40 | ||||
| No trade between | 9119.78 | 9057.78 | ||||
| Buy above | 9119.78 | Stop Loss | 9057.78 | |||
| Sell Below | 9057.78 | Stop Loss | 9119.78 | |||
| Stay Disciplined | 
Tuesday, 28 March 2017
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9107.58 | 9147.22 | 9183.38 | |||
| Pivot : | 9071.42 | |||||
| Support levels : | 9031.78 | 8995.62 | 8955.98 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9105.85 | -9030.05 | ||||
| No trade between | 9124.13 | 9062.13 | ||||
| Buy above | 9124.13 | Stop Loss | 9062.13 | |||
| Sell Below | 9062.13 | Stop Loss | 9124.13 | |||
| Stay Disciplined | 
Monday, 27 March 2017
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9143.43 | 9168.57 | 9190.53 | |||
| Pivot : | 9121.47 | |||||
| Support levels : | 9096.33 | 9074.37 | 9049.23 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9141.85 | -9094.75 | ||||
| No trade between | 9143.98 | 9081.98 | ||||
| Buy above | 9143.98 | Stop Loss | 9081.98 | |||
| Sell Below | 9081.98 | Stop Loss | 9143.98 | |||
| Stay Disciplined | 
Friday, 24 March 2017
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9132.35 | 9157.05 | 9192.70 | |||
| Pivot : | 9096.70 | |||||
| Support levels : | 9072.00 | 9036.35 | 9011.65 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9137.83 | -9077.48 | ||||
| No trade between | 9110.03 | 9048.03 | ||||
| Buy above | 9110.03 | Stop Loss | 9048.03 | |||
| Sell Below | 9048.03 | Stop Loss | 9110.03 | |||
| Stay Disciplined | 
Thursday, 23 March 2017
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9105.27 | 9160.13 | 9190.27 | |||
| Pivot : | 9075.13 | |||||
| Support levels : | 9020.27 | 8990.13 | 8935.27 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9092.90 | -9007.90 | ||||
| No trade between | 9127.70 | 9065.70 | ||||
| Buy above | 9127.70 | Stop Loss | 9065.70 | |||
| Sell Below | 9065.70 | Stop Loss | 9127.70 | |||
| Stay Disciplined | 
Wednesday, 22 March 2017
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9172.02 | 9201.03 | 9230.22 | |||
| Pivot : | 9142.83 | |||||
| Support levels : | 9113.82 | 9084.63 | 9055.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9172.10 | -9113.90 | ||||
| No trade between | 9179.28 | 9117.28 | ||||
| Buy above | 9179.28 | Stop Loss | 9117.28 | |||
| Sell Below | 9117.28 | Stop Loss | 9179.28 | |||
| Stay Disciplined | 
Tuesday, 21 March 2017
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9165.00 | 9176.45 | 9187.95 | |||
| Pivot : | 9153.50 | |||||
| Support levels : | 9142.05 | 9130.55 | 9119.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9165.03 | -9142.08 | ||||
| No trade between | 9193.65 | 9131.65 | ||||
| Buy above | 9193.65 | Stop Loss | 9131.65 | |||
| Sell Below | 9131.65 | Stop Loss | 9193.65 | |||
| Stay Disciplined | 
Monday, 20 March 2017
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9201.30 | 9230.85 | 9248.85 | |||
| Pivot : | 9183.30 | |||||
| Support levels : | 9153.75 | 9135.75 | 9106.20 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9195.53 | -9147.98 | ||||
| No trade between | 9204.95 | 9142.95 | ||||
| Buy above | 9204.95 | Stop Loss | 9142.95 | |||
| Sell Below | 9142.95 | Stop Loss | 9204.95 | |||
| Stay Disciplined | 
Friday, 17 March 2017
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9187.57 | 9198.98 | 9216.72 | |||
| Pivot : | 9169.83 | |||||
| Support levels : | 9158.42 | 9140.68 | 9129.27 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9190.73 | -9161.58 | ||||
| No trade between | 9173.73 | 9111.73 | ||||
| Buy above | 9173.73 | Stop Loss | 9111.73 | |||
| Sell Below | 9111.73 | Stop Loss | 9173.73 | |||
| Stay Disciplined | 
Thursday, 16 March 2017
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9125.70 | 9142.10 | 9154.20 | |||
| Pivot : | 9113.60 | |||||
| Support levels : | 9097.20 | 9085.10 | 9068.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9123.55 | -9095.05 | ||||
| No trade between | 9137.15 | 9075.15 | ||||
| Buy above | 9137.15 | Stop Loss | 9075.15 | |||
| Sell Below | 9075.15 | Stop Loss | 9137.15 | |||
| Stay Disciplined | 
Wednesday, 15 March 2017
Trading Course
| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9148.13 | 9193.27 | 9228.53 | |||
| Pivot : | 9112.87 | |||||
| Support levels : | 9067.73 | 9032.47 | 8987.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9143.20 | -9062.80 | ||||
| No trade between | 9061.85 | 8999.85 | ||||
| Buy above | 9061.85 | Stop Loss | 8999.85 | |||
| Sell Below | 8999.85 | Stop Loss | 9061.85 | |||
| Stay Disciplined | 
Tuesday, 14 March 2017
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9002.27 | 9045.83 | 9088.77 | |||
| Pivot : | 8959.33 | |||||
| Support levels : | 8915.77 | 8872.83 | 8829.27 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9001.95 | -8915.45 | ||||
| No trade between | 8987.60 | 8925.60 | ||||
| Buy above | 8987.60 | Stop Loss | 8925.60 | |||
| Sell Below | 8925.60 | Stop Loss | 8987.60 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)