| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8945.57 | 8975.38 | 8993.67 | |||
| Pivot : | 8927.28 | |||||
| Support levels : | 8897.47 | 8879.18 | 8849.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8939.80 | -8891.70 | ||||
| No trade between | 8966.95 | 8904.95 | ||||
| Buy above | 8966.95 | Stop Loss | 8904.95 | |||
| Sell Below | 8904.95 | Stop Loss | 8966.95 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Tuesday, 28 February 2017
Nifty Trading Strategy
Monday, 27 February 2017
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9004.78 | 9053.42 | 9087.93 | |||
| Pivot : | 8970.27 | |||||
| Support levels : | 8921.63 | 8887.12 | 8838.48 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8997.73 | -8914.58 | ||||
| No trade between | 8985.00 | 8923.00 | ||||
| Buy above | 8985.00 | Stop Loss | 8923.00 | |||
| Sell Below | 8923.00 | Stop Loss | 8985.00 | |||
| Stay Disciplined | 
Thursday, 23 February 2017
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8951.28 | 8982.47 | 9007.33 | |||
| Pivot : | 8926.42 | |||||
| Support levels : | 8895.23 | 8870.37 | 8839.18 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8948.13 | -8892.08 | ||||
| No trade between | 8946.23 | 8884.23 | ||||
| Buy above | 8946.23 | Stop Loss | 8884.23 | |||
| Sell Below | 8884.23 | Stop Loss | 8946.23 | |||
| Stay Disciplined | 
Wednesday, 22 February 2017
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8936.95 | 8963.55 | 9002.60 | |||
| Pivot : | 8897.90 | |||||
| Support levels : | 8871.30 | 8832.25 | 8805.65 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8943.18 | -8877.53 | ||||
| No trade between | 8923.10 | 8861.10 | ||||
| Buy above | 8923.10 | Stop Loss | 8861.10 | |||
| Sell Below | 8861.10 | Stop Loss | 8923.10 | |||
| Stay Disciplined | 
Tuesday, 21 February 2017
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8900.10 | 8926.35 | 8971.40 | |||
| Pivot : | 8855.05 | |||||
| Support levels : | 8828.80 | 8783.75 | 8757.50 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8909.50 | -8838.20 | ||||
| No trade between | 8881.43 | 8819.43 | ||||
| Buy above | 8881.43 | Stop Loss | 8819.43 | |||
| Sell Below | 8819.43 | Stop Loss | 8881.43 | |||
| Stay Disciplined | 
Monday, 20 February 2017
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8866.27 | 8905.53 | 8938.62 | |||
| Pivot : | 8833.18 | |||||
| Support levels : | 8793.92 | 8760.83 | 8721.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8863.18 | -8790.83 | ||||
| No trade between | 8838.30 | 8776.30 | ||||
| Buy above | 8838.30 | Stop Loss | 8776.30 | |||
| Sell Below | 8776.30 | Stop Loss | 8838.30 | |||
| Stay Disciplined | 
Friday, 17 February 2017
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8811.17 | 8834.73 | 8873.32 | |||
| Pivot : | 8772.58 | |||||
| Support levels : | 8749.02 | 8710.43 | 8686.87 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8818.68 | -8756.53 | ||||
| No trade between | 8796.35 | 8734.35 | ||||
| Buy above | 8796.35 | Stop Loss | 8734.35 | |||
| Sell Below | 8734.35 | Stop Loss | 8796.35 | |||
| Stay Disciplined | 
Thursday, 16 February 2017
Trading Course
| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8804.53 | 8865.97 | 8904.73 | |||
| Pivot : | 8765.77 | |||||
| Support levels : | 8704.33 | 8665.57 | 8604.13 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8793.20 | -8693.00 | ||||
| No trade between | 8809.98 | 8747.98 | ||||
| Buy above | 8809.98 | Stop Loss | 8747.98 | |||
| Sell Below | 8747.98 | Stop Loss | 8809.98 | |||
| Stay Disciplined | 
Wednesday, 15 February 2017
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8834.53 | 8854.22 | 8878.43 | |||
| Pivot : | 8810.32 | |||||
| Support levels : | 8790.63 | 8766.42 | 8746.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8836.80 | -8792.90 | ||||
| No trade between | 8846.10 | 8784.10 | ||||
| Buy above | 8846.10 | Stop Loss | 8784.10 | |||
| Sell Below | 8784.10 | Stop Loss | 8846.10 | |||
| Stay Disciplined | 
Tuesday, 14 February 2017
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8852.40 | 8889.45 | 8932.90 | |||
| Pivot : | 8808.95 | |||||
| Support levels : | 8771.90 | 8728.45 | 8691.40 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8855.60 | -8775.10 | ||||
| No trade between | 8843.35 | 8781.35 | ||||
| Buy above | 8843.35 | Stop Loss | 8781.35 | |||
| Sell Below | 8781.35 | Stop Loss | 8843.35 | |||
| Stay Disciplined | 
Monday, 13 February 2017
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8837.32 | 8865.28 | 8890.67 | |||
| Pivot : | 8811.93 | |||||
| Support levels : | 8783.97 | 8758.58 | 8730.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8836.03 | -8782.68 | ||||
| No trade between | 8834.10 | 8772.10 | ||||
| Buy above | 8834.10 | Stop Loss | 8772.10 | |||
| Sell Below | 8772.10 | Stop Loss | 8834.10 | |||
| Stay Disciplined | 
Friday, 10 February 2017
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8849.43 | 8902.02 | 8960.23 | |||
| Pivot : | 8791.22 | |||||
| Support levels : | 8738.63 | 8680.42 | 8627.83 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8852.25 | -8741.45 | ||||
| No trade between | 8827.60 | 8765.60 | ||||
| Buy above | 8827.60 | Stop Loss | 8765.60 | |||
| Sell Below | 8765.60 | Stop Loss | 8827.60 | |||
| Stay Disciplined | 
Thursday, 9 February 2017
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8829.37 | 8862.38 | 8910.82 | |||
| Pivot : | 8780.93 | |||||
| Support levels : | 8747.92 | 8699.48 | 8666.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8837.08 | -8755.63 | ||||
| No trade between | 8821.95 | 8759.95 | ||||
| Buy above | 8821.95 | Stop Loss | 8759.95 | |||
| Sell Below | 8759.95 | Stop Loss | 8821.95 | |||
| Stay Disciplined | 
Wednesday, 8 February 2017
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8812.07 | 8838.58 | 8865.27 | |||
| Pivot : | 8785.38 | |||||
| Support levels : | 8758.87 | 8732.18 | 8705.67 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8812.15 | -8758.95 | ||||
| No trade between | 8832.08 | 8770.08 | ||||
| Buy above | 8832.08 | Stop Loss | 8770.08 | |||
| Sell Below | 8770.08 | Stop Loss | 8832.08 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)