| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8843.37 | 8892.13 | 8979.82 | |||
| Pivot : | 8755.68 | |||||
| Support levels : | 8706.92 | 8619.23 | 8570.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8862.83 | -8726.38 | ||||
| No trade between | 8753.18 | 8691.18 | ||||
| Buy above | 8753.18 | Stop Loss | 8691.18 | |||
| Sell Below | 8691.18 | Stop Loss | 8753.18 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Wednesday, 31 August 2016
Nifty Positional View
Tuesday, 30 August 2016
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8687.03 | 8724.32 | 8778.83 | |||
| Pivot : | 8632.52 | |||||
| Support levels : | 8595.23 | 8540.72 | 8503.43 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8695.65 | -8603.85 | ||||
| No trade between | 8668.38 | 8606.38 | ||||
| Buy above | 8668.38 | Stop Loss | 8606.38 | |||
| Sell Below | 8606.38 | Stop Loss | 8668.38 | |||
| Stay Disciplined | 
Monday, 29 August 2016
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8661.23 | 8697.47 | 8729.98 | |||
| Pivot : | 8628.72 | |||||
| Support levels : | 8592.48 | 8559.97 | 8523.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8659.38 | -8590.63 | ||||
| No trade between | 8665.98 | 8603.98 | ||||
| Buy above | 8665.98 | Stop Loss | 8603.98 | |||
| Sell Below | 8603.98 | Stop Loss | 8665.98 | |||
| Stay Disciplined | 
Friday, 26 August 2016
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8711.80 | 8778.65 | 8817.40 | |||
| Pivot : | 8673.05 | |||||
| Support levels : | 8606.20 | 8567.45 | 8500.60 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8697.75 | -8592.15 | ||||
| No trade between | 8704.85 | 8642.85 | ||||
| Buy above | 8704.85 | Stop Loss | 8642.85 | |||
| Sell Below | 8642.85 | Stop Loss | 8704.85 | |||
| Stay Disciplined | 
Thursday, 25 August 2016
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8686.03 | 8717.42 | 8751.88 | |||
| Pivot : | 8651.57 | |||||
| Support levels : | 8620.18 | 8585.72 | 8554.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8687.58 | -8621.73 | ||||
| No trade between | 8679.20 | 8617.20 | ||||
| Buy above | 8679.20 | Stop Loss | 8617.20 | |||
| Sell Below | 8617.20 | Stop Loss | 8679.20 | |||
| Stay Disciplined | 
Wednesday, 24 August 2016
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8667.42 | 8693.08 | 8731.17 | |||
| Pivot : | 8629.33 | |||||
| Support levels : | 8603.67 | 8565.58 | 8539.92 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8673.63 | -8609.88 | ||||
| No trade between | 8668.48 | 8606.48 | ||||
| Buy above | 8668.48 | Stop Loss | 8606.48 | |||
| Sell Below | 8606.48 | Stop Loss | 8668.48 | |||
| Stay Disciplined | 
Tuesday, 23 August 2016
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8679.33 | 8725.47 | 8757.13 | |||
| Pivot : | 8647.67 | |||||
| Support levels : | 8601.53 | 8569.87 | 8523.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8672.10 | -8594.30 | ||||
| No trade between | 8686.23 | 8624.23 | ||||
| Buy above | 8686.23 | Stop Loss | 8624.23 | |||
| Sell Below | 8624.23 | Stop Loss | 8686.23 | |||
| Stay Disciplined | 
Monday, 22 August 2016
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8703.50 | 8729.75 | 8756.50 | |||
| Pivot : | 8676.75 | |||||
| Support levels : | 8650.50 | 8623.75 | 8597.50 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8703.75 | -8650.75 | ||||
| No trade between | 8712.18 | 8650.18 | ||||
| Buy above | 8712.18 | Stop Loss | 8650.18 | |||
| Sell Below | 8650.18 | Stop Loss | 8712.18 | |||
| Stay Disciplined | 
Friday, 19 August 2016
Trading Course
| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8714.30 | 8743.50 | 8773.05 | |||
| Pivot : | 8684.75 | |||||
| Support levels : | 8655.55 | 8626.00 | 8596.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8714.48 | -8655.73 | ||||
| No trade between | 8689.25 | 8627.25 | ||||
| Buy above | 8689.25 | Stop Loss | 8627.25 | |||
| Sell Below | 8627.25 | Stop Loss | 8689.25 | |||
| Stay Disciplined | 
Thursday, 18 August 2016
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8677.13 | 8722.87 | 8756.18 | |||
| Pivot : | 8643.82 | |||||
| Support levels : | 8598.08 | 8564.77 | 8519.03 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8670.93 | -8591.88 | ||||
| No trade between | 8676.65 | 8614.65 | ||||
| Buy above | 8676.65 | Stop Loss | 8614.65 | |||
| Sell Below | 8614.65 | Stop Loss | 8676.65 | |||
| Stay Disciplined | 
Wednesday, 17 August 2016
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8710.43 | 8760.97 | 8815.68 | |||
| Pivot : | 8655.72 | |||||
| Support levels : | 8605.18 | 8550.47 | 8499.93 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8712.53 | -8607.28 | ||||
| No trade between | 8700.15 | 8638.15 | ||||
| Buy above | 8700.15 | Stop Loss | 8638.15 | |||
| Sell Below | 8638.15 | Stop Loss | 8700.15 | |||
| Stay Disciplined | 
Tuesday, 16 August 2016
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8715.95 | 8753.50 | 8804.50 | |||
| Pivot : | 8664.95 | |||||
| Support levels : | 8627.40 | 8576.40 | 8538.85 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8722.68 | -8634.13 | ||||
| No trade between | 8676.43 | 8614.43 | ||||
| Buy above | 8676.43 | Stop Loss | 8614.43 | |||
| Sell Below | 8614.43 | Stop Loss | 8676.43 | |||
| Stay Disciplined | 
Friday, 12 August 2016
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8639.97 | 8667.48 | 8704.97 | |||
| Pivot : | 8602.48 | |||||
| Support levels : | 8574.97 | 8537.48 | 8509.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8644.95 | -8579.95 | ||||
| No trade between | 8636.25 | 8574.25 | ||||
| Buy above | 8636.25 | Stop Loss | 8574.25 | |||
| Sell Below | 8574.25 | Stop Loss | 8636.25 | |||
| Stay Disciplined | 
Thursday, 11 August 2016
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8684.70 | 8771.35 | 8818.70 | |||
| Pivot : | 8637.35 | |||||
| Support levels : | 8550.70 | 8503.35 | 8416.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8665.05 | -8531.05 | ||||
| No trade between | 8681.30 | 8619.30 | ||||
| Buy above | 8681.30 | Stop Loss | 8619.30 | |||
| Sell Below | 8619.30 | Stop Loss | 8681.30 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)