Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7993.53 | 8091.77 | 8146.53 | |||
Pivot : | 7938.77 | |||||
Support levels : | 7840.53 | 7785.77 | 7687.53 | |||
Nifty Future View | ||||||
Daily Turning Point | 7971.80 | -7818.80 | ||||
No trade between | 7993.63 | 7931.63 | ||||
Buy above | 7993.63 | Stop Loss | 7931.63 | |||
Sell Below | 7931.63 | Stop Loss | 7993.63 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 29 April 2016
Nifty Day Trading Levels
Thursday, 28 April 2016
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8009.03 | 8027.72 | 8057.48 | |||
Pivot : | 7979.27 | |||||
Support levels : | 7960.58 | 7930.82 | 7912.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 8014.58 | -7966.13 | ||||
No trade between | 8015.75 | 7953.75 | ||||
Buy above | 8015.75 | Stop Loss | 7953.75 | |||
Sell Below | 7953.75 | Stop Loss | 8015.75 | |||
Stay Disciplined |
Wednesday, 27 April 2016
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8036.83 | 8094.52 | 8196.58 | |||
Pivot : | 7934.77 | |||||
Support levels : | 7877.08 | 7775.02 | 7717.33 | |||
Nifty Future View | ||||||
Daily Turning Point | 8059.03 | -7899.28 | ||||
No trade between | 7953.08 | 7891.08 | ||||
Buy above | 7953.08 | Stop Loss | 7891.08 | |||
Sell Below | 7891.08 | Stop Loss | 7953.08 | |||
Stay Disciplined |
Tuesday, 26 April 2016
Nifty Positional View
Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7905.50 | 7946.00 | 7983.20 | |||
Pivot : | 7868.30 | |||||
Support levels : | 7827.80 | 7790.60 | 7750.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 7903.85 | -7826.15 | ||||
No trade between | 7919.08 | 7857.08 | ||||
Buy above | 7919.08 | Stop Loss | 7857.08 | |||
Sell Below | 7857.08 | Stop Loss | 7919.08 | |||
Stay Disciplined |
Monday, 25 April 2016
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7941.55 | 7971.95 | 8002.00 | |||
Pivot : | 7911.50 | |||||
Support levels : | 7881.10 | 7851.05 | 7820.65 | |||
Nifty Future View | ||||||
Daily Turning Point | 7941.38 | -7880.93 | ||||
No trade between | 7943.25 | 7881.25 | ||||
Buy above | 7943.25 | Stop Loss | 7881.25 | |||
Sell Below | 7881.25 | Stop Loss | 7943.25 | |||
Stay Disciplined |
Friday, 22 April 2016
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7970.20 | 8027.05 | 8069.60 | |||
Pivot : | 7927.65 | |||||
Support levels : | 7870.80 | 7828.25 | 7771.40 | |||
Nifty Future View | ||||||
Daily Turning Point | 7963.05 | -7863.65 | ||||
No trade between | 7952.60 | 7890.60 | ||||
Buy above | 7952.60 | Stop Loss | 7890.60 | |||
Sell Below | 7890.60 | Stop Loss | 7952.60 | |||
Stay Disciplined |
Thursday, 21 April 2016
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7962.42 | 7994.98 | 8030.22 | |||
Pivot : | 7927.18 | |||||
Support levels : | 7894.62 | 7859.38 | 7826.82 | |||
Nifty Future View | ||||||
Daily Turning Point | 7963.75 | -7895.95 | ||||
No trade between | 7956.08 | 7894.08 | ||||
Buy above | 7956.08 | Stop Loss | 7894.08 | |||
Sell Below | 7894.08 | Stop Loss | 7956.08 | |||
Stay Disciplined |
Wednesday, 20 April 2016
Learn Nifty Trading
Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7948.13 | 7975.97 | 8024.23 | |||
Pivot : | 7899.87 | |||||
Support levels : | 7872.03 | 7823.77 | 7795.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7958.35 | -7882.25 | ||||
No trade between | 7925.08 | 7863.08 | ||||
Buy above | 7925.08 | Stop Loss | 7863.08 | |||
Sell Below | 7863.08 | Stop Loss | 7925.08 | |||
Stay Disciplined |
Monday, 18 April 2016
Trade Nifty
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7910.50 | 7953.15 | 8012.85 | |||
Pivot : | 7850.80 | |||||
Support levels : | 7808.15 | 7748.45 | 7705.80 | |||
Nifty Future View | ||||||
Daily Turning Point | 7919.03 | -7816.68 | ||||
No trade between | 7831.33 | 7769.33 | ||||
Buy above | 7831.33 | Stop Loss | 7769.33 | |||
Sell Below | 7769.33 | Stop Loss | 7831.33 | |||
Stay Disciplined |
Wednesday, 13 April 2016
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7752.07 | 7771.33 | 7804.67 | |||
Pivot : | 7718.73 | |||||
Support levels : | 7699.47 | 7666.13 | 7646.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 7759.10 | -7706.50 | ||||
No trade between | 7748.45 | 7686.45 | ||||
Buy above | 7748.45 | Stop Loss | 7686.45 | |||
Sell Below | 7686.45 | Stop Loss | 7748.45 | |||
Stay Disciplined |
Tuesday, 12 April 2016
Learn Trading
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7765.63 | 7829.17 | 7945.48 | |||
Pivot : | 7649.32 | |||||
Support levels : | 7585.78 | 7469.47 | 7405.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7792.03 | -7612.18 | ||||
No trade between | 7671.10 | 7609.10 | ||||
Buy above | 7671.10 | Stop Loss | 7609.10 | |||
Sell Below | 7609.10 | Stop Loss | 7671.10 | |||
Stay Disciplined |
Monday, 11 April 2016
Trading Course
Trading Course | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7602.63 | 7627.17 | 7658.48 | |||
Pivot : | 7571.32 | |||||
Support levels : | 7546.78 | 7515.47 | 7490.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7606.03 | -7550.18 | ||||
No trade between | 7602.58 | 7540.58 | ||||
Buy above | 7602.58 | Stop Loss | 7540.58 | |||
Sell Below | 7540.58 | Stop Loss | 7602.58 | |||
Stay Disciplined |
Friday, 8 April 2016
Nifty Swing Trading Strategy
Nifty Swing Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7614.90 | 7664.75 | 7694.70 | |||
Pivot : | 7584.95 | |||||
Support levels : | 7535.10 | 7505.15 | 7455.30 | |||
Nifty Future View | ||||||
Daily Turning Point | 7604.95 | -7525.15 | ||||
No trade between | 7630.88 | 7568.88 | ||||
Buy above | 7630.88 | Stop Loss | 7568.88 | |||
Sell Below | 7568.88 | Stop Loss | 7630.88 | |||
Stay Disciplined |
Thursday, 7 April 2016
Nifty Swing Trading System
Nifty Swing Trading System | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7657.85 | 7681.00 | 7708.20 | |||
Pivot : | 7630.65 | |||||
Support levels : | 7607.50 | 7580.30 | 7557.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 7659.88 | -7609.53 | ||||
No trade between | 7660.10 | 7598.10 | ||||
Buy above | 7660.10 | Stop Loss | 7598.10 | |||
Sell Below | 7598.10 | Stop Loss | 7660.10 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)