Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7092.73 | 7130.32 | 7173.63 | |||
Pivot : | 7049.42 | |||||
Support levels : | 7011.83 | 6968.52 | 6930.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7095.60 | -7014.70 | ||||
No trade between | 7059.13 | 6997.13 | ||||
Buy above | 7059.13 | Stop Loss | 6997.13 | |||
Sell Below | 6997.13 | Stop Loss | 7059.13 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 29 February 2016
Nifty Trading Strategy
Friday, 26 February 2016
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7044.08 | 7087.07 | 7115.53 | |||
Pivot : | 7015.62 | |||||
Support levels : | 6972.63 | 6944.17 | 6901.18 | |||
Nifty Future View | ||||||
Daily Turning Point | 7036.83 | -6965.38 | ||||
No trade between | 7052.38 | 6990.38 | ||||
Buy above | 7052.38 | Stop Loss | 6990.38 | |||
Sell Below | 6990.38 | Stop Loss | 7052.38 | |||
Stay Disciplined |
Thursday, 25 February 2016
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7100.43 | 7181.82 | 7227.88 | |||
Pivot : | 7054.37 | |||||
Support levels : | 6972.98 | 6926.92 | 6845.53 | |||
Nifty Future View | ||||||
Daily Turning Point | 7082.78 | -6955.33 | ||||
No trade between | 7097.08 | 7035.08 | ||||
Buy above | 7097.08 | Stop Loss | 7035.08 | |||
Sell Below | 7035.08 | Stop Loss | 7097.08 | |||
Stay Disciplined |
Wednesday, 24 February 2016
Learn Nifty Trading
Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7201.73 | 7290.37 | 7342.98 | |||
Pivot : | 7149.12 | |||||
Support levels : | 7060.48 | 7007.87 | 6919.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 7183.73 | -7042.48 | ||||
No trade between | 7207.90 | 7145.90 | ||||
Buy above | 7207.90 | Stop Loss | 7145.90 | |||
Sell Below | 7145.90 | Stop Loss | 7207.90 | |||
Stay Disciplined |
Tuesday, 23 February 2016
Trade Nifty
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7261.90 | 7283.10 | 7308.50 | |||
Pivot : | 7236.50 | |||||
Support levels : | 7215.30 | 7189.90 | 7168.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 7264.00 | -7217.40 | ||||
No trade between | 7257.58 | 7195.58 | ||||
Buy above | 7257.58 | Stop Loss | 7195.58 | |||
Sell Below | 7195.58 | Stop Loss | 7257.58 | |||
Stay Disciplined |
Monday, 22 February 2016
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7249.23 | 7286.02 | 7335.13 | |||
Pivot : | 7200.12 | |||||
Support levels : | 7163.33 | 7114.22 | 7077.43 | |||
Nifty Future View | ||||||
Daily Turning Point | 7255.40 | -7169.50 | ||||
No trade between | 7232.65 | 7170.65 | ||||
Buy above | 7232.65 | Stop Loss | 7170.65 | |||
Sell Below | 7170.65 | Stop Loss | 7232.65 | |||
Stay Disciplined |
Friday, 19 February 2016
Learn Trading
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7235.07 | 7279.28 | 7333.57 | |||
Pivot : | 7180.78 | |||||
Support levels : | 7136.57 | 7082.28 | 7038.07 | |||
Nifty Future View | ||||||
Daily Turning Point | 7240.10 | -7141.60 | ||||
No trade between | 7186.88 | 7124.88 | ||||
Buy above | 7186.88 | Stop Loss | 7124.88 | |||
Sell Below | 7124.88 | Stop Loss | 7186.88 | |||
Stay Disciplined |
Thursday, 18 February 2016
Trading Course
Trading Course | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7181.03 | 7241.17 | 7348.03 | |||
Pivot : | 7074.17 | |||||
Support levels : | 7014.03 | 6907.17 | 6847.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 7204.40 | -7037.40 | ||||
No trade between | 7118.50 | 7056.50 | ||||
Buy above | 7118.50 | Stop Loss | 7056.50 | |||
Sell Below | 7056.50 | Stop Loss | 7118.50 | |||
Stay Disciplined |
Wednesday, 17 February 2016
Nifty Swing Trading Strategy
Nifty Swing Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7160.90 | 7267.70 | 7326.90 | |||
Pivot : | 7101.70 | |||||
Support levels : | 6994.90 | 6935.70 | 6828.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 7137.10 | -6971.10 | ||||
No trade between | 7138.78 | 7076.78 | ||||
Buy above | 7138.78 | Stop Loss | 7076.78 | |||
Sell Below | 7076.78 | Stop Loss | 7138.78 | |||
Stay Disciplined |
Tuesday, 16 February 2016
Nifty Swing Trading System
Nifty Swing Trading System | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7217.83 | 7274.22 | 7353.63 | |||
Pivot : | 7138.42 | |||||
Support levels : | 7082.03 | 7002.62 | 6946.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 7229.35 | -7093.55 | ||||
No trade between | 7106.73 | 7044.73 | ||||
Buy above | 7106.73 | Stop Loss | 7044.73 | |||
Sell Below | 7044.73 | Stop Loss | 7106.73 | |||
Stay Disciplined |
Monday, 15 February 2016
Nifty Swing Trading
Nifty Swing Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7063.48 | 7136.97 | 7230.93 | |||
Pivot : | 6969.52 | |||||
Support levels : | 6896.03 | 6802.07 | 6728.58 | |||
Nifty Future View | ||||||
Daily Turning Point | 7073.73 | -6906.28 | ||||
No trade between | 7022.73 | 6960.73 | ||||
Buy above | 7022.73 | Stop Loss | 6960.73 | |||
Sell Below | 6960.73 | Stop Loss | 7022.73 | |||
Stay Disciplined |
Friday, 12 February 2016
Nifty Positional Trading
Nifty Positional Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7148.87 | 7304.28 | 7393.62 | |||
Pivot : | 7059.53 | |||||
Support levels : | 6904.12 | 6814.78 | 6659.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 7115.83 | -6871.08 | ||||
No trade between | 7151.00 | 7089.00 | ||||
Buy above | 7151.00 | Stop Loss | 7089.00 | |||
Sell Below | 7089.00 | Stop Loss | 7151.00 | |||
Stay Disciplined |
Thursday, 11 February 2016
Learn Trading Nifty
Learn Trading Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7295.23 | 7343.92 | 7394.48 | |||
Pivot : | 7244.67 | |||||
Support levels : | 7195.98 | 7145.42 | 7096.73 | |||
Nifty Future View | ||||||
Daily Turning Point | 7296.18 | -7196.93 | ||||
No trade between | 7316.80 | 7254.80 | ||||
Buy above | 7316.80 | Stop Loss | 7254.80 | |||
Sell Below | 7254.80 | Stop Loss | 7316.80 | |||
Stay Disciplined |
Wednesday, 10 February 2016
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7354.12 | 7383.18 | 7412.47 | |||
Pivot : | 7324.83 | |||||
Support levels : | 7295.77 | 7266.48 | 7237.42 | |||
Nifty Future View | ||||||
Daily Turning Point | 7354.23 | -7295.88 | ||||
No trade between | 7450.80 | 7388.80 | ||||
Buy above | 7450.80 | Stop Loss | 7388.80 | |||
Sell Below | 7388.80 | Stop Loss | 7450.80 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)