| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7474.67 | 7500.98 | 7521.97 | |||
| Pivot : | 7453.68 | |||||
| Support levels : | 7427.37 | 7406.38 | 7380.07 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7472.00 | -7424.70 | ||||
| No trade between | 7451.37 | 7389.37 | ||||
| Buy above | 7451.37 | Stop Loss | 7389.37 | |||
| Sell Below | 7389.37 | Stop Loss | 7451.37 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 29 January 2016
Trade Nifty
Thursday, 28 January 2016
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7465.93 | 7498.47 | 7523.93 | |||
| Pivot : | 7440.47 | |||||
| Support levels : | 7407.93 | 7382.47 | 7349.93 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7462.40 | -7404.40 | ||||
| No trade between | 7465.43 | 7403.43 | ||||
| Buy above | 7465.43 | Stop Loss | 7403.43 | |||
| Sell Below | 7403.43 | Stop Loss | 7465.43 | |||
| Stay Disciplined | 
Wednesday, 27 January 2016
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7475.63 | 7515.82 | 7547.63 | |||
| Pivot : | 7443.82 | |||||
| Support levels : | 7403.63 | 7371.82 | 7331.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7471.45 | -7399.45 | ||||
| No trade between | 7464.08 | 7402.08 | ||||
| Buy above | 7464.08 | Stop Loss | 7402.08 | |||
| Sell Below | 7402.08 | Stop Loss | 7464.08 | |||
| Stay Disciplined | 
Monday, 25 January 2016
Trading Course
| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7468.13 | 7505.57 | 7572.33 | |||
| Pivot : | 7401.37 | |||||
| Support levels : | 7363.93 | 7297.17 | 7259.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7482.80 | -7378.60 | ||||
| No trade between | 7391.78 | 7329.78 | ||||
| Buy above | 7391.78 | Stop Loss | 7329.78 | |||
| Sell Below | 7329.78 | Stop Loss | 7391.78 | |||
| Stay Disciplined | 
Friday, 22 January 2016
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7376.93 | 7463.02 | 7524.93 | |||
| Pivot : | 7315.02 | |||||
| Support levels : | 7228.93 | 7167.02 | 7080.93 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7364.85 | -7216.85 | ||||
| No trade between | 7329.90 | 7267.90 | ||||
| Buy above | 7329.90 | Stop Loss | 7267.90 | |||
| Sell Below | 7267.90 | Stop Loss | 7329.90 | |||
| Stay Disciplined | 
Thursday, 21 January 2016
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7366.70 | 7426.45 | 7492.90 | |||
| Pivot : | 7300.25 | |||||
| Support levels : | 7240.50 | 7174.05 | 7114.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7370.05 | -7243.85 | ||||
| No trade between | 7403.53 | 7341.53 | ||||
| Buy above | 7403.53 | Stop Loss | 7341.53 | |||
| Sell Below | 7341.53 | Stop Loss | 7403.53 | |||
| Stay Disciplined | 
Wednesday, 20 January 2016
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7482.92 | 7527.73 | 7580.92 | |||
| Pivot : | 7429.73 | |||||
| Support levels : | 7384.92 | 7331.73 | 7286.92 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7487.10 | -7389.10 | ||||
| No trade between | 7436.18 | 7374.18 | ||||
| Buy above | 7436.18 | Stop Loss | 7374.18 | |||
| Sell Below | 7374.18 | Stop Loss | 7436.18 | |||
| Stay Disciplined | 
Tuesday, 19 January 2016
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7442.22 | 7512.18 | 7555.87 | |||
| Pivot : | 7398.53 | |||||
| Support levels : | 7328.57 | 7284.88 | 7214.92 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7429.08 | -7315.43 | ||||
| No trade between | 7440.25 | 7378.25 | ||||
| Buy above | 7440.25 | Stop Loss | 7378.25 | |||
| Sell Below | 7378.25 | Stop Loss | 7440.25 | |||
| Stay Disciplined | 
Monday, 18 January 2016
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7526.90 | 7607.55 | 7654.70 | |||
| Pivot : | 7479.75 | |||||
| Support levels : | 7399.10 | 7351.95 | 7271.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7510.15 | -7382.35 | ||||
| No trade between | 7524.40 | 7462.40 | ||||
| Buy above | 7524.40 | Stop Loss | 7462.40 | |||
| Sell Below | 7462.40 | Stop Loss | 7524.40 | |||
| Stay Disciplined | 
Tuesday, 12 January 2016
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7633.37 | 7682.98 | 7746.97 | |||
| Pivot : | 7569.38 | |||||
| Support levels : | 7519.77 | 7455.78 | 7406.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7640.55 | -7526.95 | ||||
| No trade between | 7625.48 | 7563.48 | ||||
| Buy above | 7625.48 | Stop Loss | 7563.48 | |||
| Sell Below | 7563.48 | Stop Loss | 7625.48 | |||
| Stay Disciplined | 
Monday, 11 January 2016
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7635.10 | 7665.00 | 7686.00 | |||
| Pivot : | 7614.10 | |||||
| Support levels : | 7584.20 | 7563.20 | 7533.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7630.65 | -7579.75 | ||||
| No trade between | 7624.63 | 7562.63 | ||||
| Buy above | 7624.63 | Stop Loss | 7562.63 | |||
| Sell Below | 7562.63 | Stop Loss | 7624.63 | |||
| Stay Disciplined | 
Friday, 8 January 2016
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7656.50 | 7730.95 | 7774.00 | |||
| Pivot : | 7613.45 | |||||
| Support levels : | 7539.00 | 7495.95 | 7421.50 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7640.80 | -7523.30 | ||||
| No trade between | 7697.05 | 7635.05 | ||||
| Buy above | 7697.05 | Stop Loss | 7635.05 | |||
| Sell Below | 7635.05 | Stop Loss | 7697.05 | |||
| Stay Disciplined | 
Thursday, 7 January 2016
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7806.27 | 7862.48 | 7900.47 | |||
| Pivot : | 7768.28 | |||||
| Support levels : | 7712.07 | 7674.08 | 7617.87 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7797.15 | -7702.95 | ||||
| No trade between | 7807.40 | 7745.40 | ||||
| Buy above | 7807.40 | Stop Loss | 7745.40 | |||
| Sell Below | 7745.40 | Stop Loss | 7807.40 | |||
| Stay Disciplined | 
Wednesday, 6 January 2016
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7834.17 | 7865.58 | 7892.17 | |||
| Pivot : | 7807.58 | |||||
| Support levels : | 7776.17 | 7749.58 | 7718.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7831.75 | -7773.75 | ||||
| No trade between | 7837.28 | 7775.28 | ||||
| Buy above | 7837.28 | Stop Loss | 7775.28 | |||
| Sell Below | 7775.28 | Stop Loss | 7837.28 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)