| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8000.13 | 8028.07 | 8071.13 | |||
| Pivot : | 7957.07 | |||||
| Support levels : | 7929.13 | 7886.07 | 7858.13 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8007.70 | -7936.70 | ||||
| No trade between | 7981.63 | 7919.63 | ||||
| Buy above | 7981.63 | Stop Loss | 7919.63 | |||
| Sell Below | 7919.63 | Stop Loss | 7981.63 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 30 November 2015
Trading Course
Friday, 27 November 2015
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7956.53 | 7984.02 | 8028.83 | |||
| Pivot : | 7911.72 | |||||
| Support levels : | 7884.23 | 7839.42 | 7811.93 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7965.20 | -7892.90 | ||||
| No trade between | 7927.90 | 7865.90 | ||||
| Buy above | 7927.90 | Stop Loss | 7865.90 | |||
| Sell Below | 7865.90 | Stop Loss | 7927.90 | |||
| Stay Disciplined | 
Thursday, 26 November 2015
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7869.50 | 7906.75 | 7938.30 | |||
| Pivot : | 7837.95 | |||||
| Support levels : | 7800.70 | 7769.15 | 7731.90 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7866.65 | -7797.85 | ||||
| No trade between | 7872.75 | 7810.75 | ||||
| Buy above | 7872.75 | Stop Loss | 7810.75 | |||
| Sell Below | 7810.75 | Stop Loss | 7872.75 | |||
| Stay Disciplined | 
Tuesday, 24 November 2015
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7879.87 | 7908.48 | 7937.32 | |||
| Pivot : | 7851.03 | |||||
| Support levels : | 7822.42 | 7793.58 | 7764.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7879.98 | -7822.53 | ||||
| No trade between | 7882.43 | 7820.43 | ||||
| Buy above | 7882.43 | Stop Loss | 7820.43 | |||
| Sell Below | 7820.43 | Stop Loss | 7882.43 | |||
| Stay Disciplined | 
Monday, 23 November 2015
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7909.73 | 7967.87 | 8011.73 | |||
| Pivot : | 7865.87 | |||||
| Support levels : | 7807.73 | 7763.87 | 7705.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7902.60 | -7800.60 | ||||
| No trade between | 7885.98 | 7823.98 | ||||
| Buy above | 7885.98 | Stop Loss | 7823.98 | |||
| Sell Below | 7823.98 | Stop Loss | 7885.98 | |||
| Stay Disciplined | 
Friday, 20 November 2015
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7896.10 | 7933.85 | 7996.40 | |||
| Pivot : | 7833.55 | |||||
| Support levels : | 7795.80 | 7733.25 | 7695.50 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7908.50 | -7808.20 | ||||
| No trade between | 7826.15 | 7764.15 | ||||
| Buy above | 7826.15 | Stop Loss | 7764.15 | |||
| Sell Below | 7764.15 | Stop Loss | 7826.15 | |||
| Stay Disciplined | 
Thursday, 19 November 2015
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7816.27 | 7900.58 | 7946.22 | |||
| Pivot : | 7770.63 | |||||
| Support levels : | 7686.32 | 7640.68 | 7556.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7796.93 | -7666.98 | ||||
| No trade between | 7823.28 | 7761.28 | ||||
| Buy above | 7823.28 | Stop Loss | 7761.28 | |||
| Sell Below | 7761.28 | Stop Loss | 7823.28 | |||
| Stay Disciplined | 
Wednesday, 18 November 2015
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7888.47 | 7924.33 | 7968.02 | |||
| Pivot : | 7844.78 | |||||
| Support levels : | 7808.92 | 7765.23 | 7729.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7892.38 | -7812.83 | ||||
| No trade between | 7870.93 | 7808.93 | ||||
| Buy above | 7870.93 | Stop Loss | 7808.93 | |||
| Sell Below | 7808.93 | Stop Loss | 7870.93 | |||
| Stay Disciplined | 
Tuesday, 17 November 2015
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7881.38 | 7935.52 | 8013.33 | |||
| Pivot : | 7803.57 | |||||
| Support levels : | 7749.43 | 7671.62 | 7617.48 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7893.23 | -7761.28 | ||||
| No trade between | 7831.78 | 7769.78 | ||||
| Buy above | 7831.78 | Stop Loss | 7769.78 | |||
| Sell Below | 7769.78 | Stop Loss | 7831.78 | |||
| Stay Disciplined | 
Monday, 16 November 2015
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7800.28 | 7826.27 | 7855.13 | |||
| Pivot : | 7771.42 | |||||
| Support levels : | 7745.43 | 7716.57 | 7690.58 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7801.73 | -7746.88 | ||||
| No trade between | 7830.68 | 7768.68 | ||||
| Buy above | 7830.68 | Stop Loss | 7768.68 | |||
| Sell Below | 7768.68 | Stop Loss | 7830.68 | |||
| Stay Disciplined | 
Friday, 13 November 2015
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7852.70 | 7880.35 | 7900.70 | |||
| Pivot : | 7832.35 | |||||
| Support levels : | 7804.70 | 7784.35 | 7756.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7849.05 | -7801.05 | ||||
| No trade between | 7844.78 | 7782.78 | ||||
| Buy above | 7844.78 | Stop Loss | 7782.78 | |||
| Sell Below | 7782.78 | Stop Loss | 7844.78 | |||
| Stay Disciplined | 
Wednesday, 11 November 2015
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7876.62 | 7950.73 | 7993.47 | |||
| Pivot : | 7833.88 | |||||
| Support levels : | 7759.77 | 7717.03 | 7642.92 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7860.93 | -7744.08 | ||||
| No trade between | 7900.28 | 7838.28 | ||||
| Buy above | 7900.28 | Stop Loss | 7838.28 | |||
| Sell Below | 7838.28 | Stop Loss | 7900.28 | |||
| Stay Disciplined | 
Tuesday, 10 November 2015
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7997.30 | 8058.55 | 8162.20 | |||
| Pivot : | 7893.65 | |||||
| Support levels : | 7832.40 | 7728.75 | 7667.50 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8018.50 | -7853.60 | ||||
| No trade between | 7987.73 | 7925.73 | ||||
| Buy above | 7987.73 | Stop Loss | 7925.73 | |||
| Sell Below | 7925.73 | Stop Loss | 7987.73 | |||
| Stay Disciplined | 
Monday, 9 November 2015
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8019.95 | 8062.50 | 8099.00 | |||
| Pivot : | 7983.45 | |||||
| Support levels : | 7940.90 | 7904.40 | 7861.85 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8016.93 | -7937.88 | ||||
| No trade between | 8014.40 | 7952.40 | ||||
| Buy above | 8014.40 | Stop Loss | 7952.40 | |||
| Sell Below | 7952.40 | Stop Loss | 8014.40 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)