| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8104.08 | 8185.47 | 8245.93 | |||
| Pivot : | 8043.62 | |||||
| Support levels : | 7962.23 | 7901.77 | 7820.38 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8093.63 | -7951.78 | ||||
| No trade between | 8037.85 | 7975.85 | ||||
| Buy above | 8037.85 | Stop Loss | 7975.85 | |||
| Sell Below | 7975.85 | Stop Loss | 8037.85 | |||
| Stay Disciplined | 
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 31 August 2015
Nifty Swing Trading Signals
Friday, 28 August 2015
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8029.57 | 8068.13 | 8137.27 | |||
| Pivot : | 7960.43 | |||||
| Support levels : | 7921.87 | 7852.73 | 7814.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8044.85 | -7937.15 | ||||
| No trade between | 7941.10 | 7879.10 | ||||
| Buy above | 7941.10 | Stop Loss | 7879.10 | |||
| Sell Below | 7879.10 | Stop Loss | 7941.10 | |||
| Stay Disciplined | 
Thursday, 27 August 2015
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7898.10 | 7995.50 | 8052.00 | |||
| Pivot : | 7841.60 | |||||
| Support levels : | 7744.20 | 7687.70 | 7590.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7877.65 | -7723.75 | ||||
| No trade between | 7879.45 | 7817.45 | ||||
| Buy above | 7879.45 | Stop Loss | 7817.45 | |||
| Sell Below | 7817.45 | Stop Loss | 7879.45 | |||
| Stay Disciplined | 
Wednesday, 26 August 2015
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7993.30 | 8090.40 | 8254.55 | |||
| Pivot : | 7829.15 | |||||
| Support levels : | 7732.05 | 7567.90 | 7470.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8026.83 | -7765.58 | ||||
| No trade between | 7882.28 | 7820.28 | ||||
| Buy above | 7882.28 | Stop Loss | 7820.28 | |||
| Sell Below | 7820.28 | Stop Loss | 7882.28 | |||
| Stay Disciplined | 
Tuesday, 25 August 2015
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7996.57 | 8186.78 | 8299.57 | |||
| Pivot : | 7883.78 | |||||
| Support levels : | 7693.57 | 7580.78 | 7390.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7957.85 | -7654.85 | ||||
| No trade between | 8087.35 | 8025.35 | ||||
| Buy above | 8087.35 | Stop Loss | 8025.35 | |||
| Sell Below | 8025.35 | Stop Loss | 8087.35 | |||
| Stay Disciplined | 
Monday, 24 August 2015
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8346.83 | 8387.32 | 8449.73 | |||
| Pivot : | 8284.42 | |||||
| Support levels : | 8243.93 | 8181.52 | 8141.03 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8357.80 | -8254.90 | ||||
| No trade between | 8449.38 | 8387.38 | ||||
| Buy above | 8449.38 | Stop Loss | 8387.38 | |||
| Sell Below | 8387.38 | Stop Loss | 8449.38 | |||
| Stay Disciplined | 
Friday, 21 August 2015
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8471.47 | 8562.88 | 8619.42 | |||
| Pivot : | 8414.93 | |||||
| Support levels : | 8323.52 | 8266.98 | 8175.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8454.03 | -8306.08 | ||||
| No trade between | 8494.80 | 8432.80 | ||||
| Buy above | 8494.80 | Stop Loss | 8432.80 | |||
| Sell Below | 8432.80 | Stop Loss | 8494.80 | |||
| Stay Disciplined | 
Thursday, 20 August 2015
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8551.12 | 8596.83 | 8659.02 | |||
| Pivot : | 8488.93 | |||||
| Support levels : | 8443.22 | 8381.03 | 8335.32 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8559.35 | -8451.45 | ||||
| No trade between | 8535.46 | 8473.46 | ||||
| Buy above | 8535.46 | Stop Loss | 8473.46 | |||
| Sell Below | 8473.46 | Stop Loss | 8535.46 | |||
| Stay Disciplined | 
Wednesday, 19 August 2015
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8530.02 | 8578.33 | 8624.72 | |||
| Pivot : | 8483.63 | |||||
| Support levels : | 8435.32 | 8388.93 | 8340.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8529.05 | -8434.35 | ||||
| No trade between | 8504.36 | 8442.36 | ||||
| Buy above | 8504.36 | Stop Loss | 8442.36 | |||
| Sell Below | 8442.36 | Stop Loss | 8504.36 | |||
| Stay Disciplined | 
Tuesday, 18 August 2015
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8548.73 | 8609.42 | 8678.28 | |||
| Pivot : | 8479.87 | |||||
| Support levels : | 8419.18 | 8350.32 | 8289.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8552.83 | -8423.28 | ||||
| No trade between | 8475.30 | 8413.30 | ||||
| Buy above | 8475.30 | Stop Loss | 8413.30 | |||
| Sell Below | 8413.30 | Stop Loss | 8475.30 | |||
| Stay Disciplined | 
Monday, 17 August 2015
Trading Course
| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8596.43 | 8650.17 | 8747.33 | |||
| Pivot : | 8499.27 | |||||
| Support levels : | 8445.53 | 8348.37 | 8294.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8618.15 | -8467.25 | ||||
| No trade between | 8475.99 | 8413.99 | ||||
| Buy above | 8475.99 | Stop Loss | 8413.99 | |||
| Sell Below | 8413.99 | Stop Loss | 8475.99 | |||
| Stay Disciplined | 
Friday, 14 August 2015
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8431.67 | 8482.33 | 8519.67 | |||
| Pivot : | 8394.33 | |||||
| Support levels : | 8343.67 | 8306.33 | 8255.67 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8425.00 | -8337.00 | ||||
| No trade between | 8404.23 | 8342.23 | ||||
| Buy above | 8404.23 | Stop Loss | 8342.23 | |||
| Sell Below | 8342.23 | Stop Loss | 8404.23 | |||
| Stay Disciplined | 
Thursday, 13 August 2015
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8429.97 | 8494.48 | 8531.97 | |||
| Pivot : | 8392.48 | |||||
| Support levels : | 8327.97 | 8290.48 | 8225.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8416.45 | -8314.45 | ||||
| No trade between | 8459.13 | 8397.13 | ||||
| Buy above | 8459.13 | Stop Loss | 8397.13 | |||
| Sell Below | 8397.13 | Stop Loss | 8459.13 | |||
| Stay Disciplined | 
Wednesday, 12 August 2015
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8546.70 | 8602.60 | 8645.20 | |||
| Pivot : | 8504.10 | |||||
| Support levels : | 8448.20 | 8405.60 | 8349.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8540.05 | -8441.55 | ||||
| No trade between | 8548.55 | 8486.55 | ||||
| Buy above | 8548.55 | Stop Loss | 8486.55 | |||
| Sell Below | 8486.55 | Stop Loss | 8548.55 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)