NOVEMBER-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-10-2014 | BUY | 8199.00 | 8371.90 | 172.90 |
12-11-2014 | BUY | 8410.65 | 8391.20 | -19.45 |
26-11-2014 | BUY | 8495.85 | 8478.85 | -17.00 |
TOTAL | 136.45 |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-10-2014 | BUY | 8199.00 | 8371.90 | 172.90 |
12-11-2014 | BUY | 8410.65 | 8391.20 | -19.45 |
26-11-2014 | BUY | 8495.85 | 8478.85 | -17.00 |
TOTAL | 136.45 |
Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8564.43 | 8581.82 | 8609.68 | |||
Pivot : | 8536.57 | |||||
Support levels : | 8519.18 | 8491.32 | 8473.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 8569.68 | -8524.43 | ||||
No trade between | 8570.18 | 8508.18 | ||||
Buy above | 8570.18 | Stop Loss | 8508.18 | |||
Sell Below | 8508.18 | Stop Loss | 8570.18 | |||
Stay Disciplined |
Nifty Intraday Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8513.90 | 8548.40 | 8583.40 | |||
Pivot : | 8478.90 | |||||
Support levels : | 8444.40 | 8409.40 | 8374.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 8514.15 | -8444.65 | ||||
No trade between | 8503.95 | 8441.95 | ||||
Buy above | 8503.95 | Stop Loss | 8441.95 | |||
Sell Below | 8441.95 | Stop Loss | 8503.95 | |||
Stay Disciplined |
Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8525.32 | 8584.13 | 8628.27 | |||
Pivot : | 8481.18 | |||||
Support levels : | 8422.37 | 8378.23 | 8319.42 | |||
Nifty Future View | ||||||
Daily Turning Point | 8517.98 | -8415.03 | ||||
No trade between | 8532.00 | 8470.00 | ||||
Buy above | 8532.00 | Stop Loss | 8470.00 | |||
Sell Below | 8470.00 | Stop Loss | 8532.00 | |||
Stay Disciplined |
Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8548.37 | 8561.23 | 8582.57 | |||
Pivot : | 8527.03 | |||||
Support levels : | 8514.17 | 8492.83 | 8479.97 | |||
Nifty Future View | ||||||
Daily Turning Point | 8552.60 | -8518.40 | ||||
No trade between | 8544.95 | 8482.95 | ||||
Buy above | 8544.95 | Stop Loss | 8482.95 | |||
Sell Below | 8482.95 | Stop Loss | 8544.95 | |||
Stay Disciplined |
Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8532.87 | 8573.33 | 8633.77 | |||
Pivot : | 8472.43 | |||||
Support levels : | 8431.97 | 8371.53 | 8331.07 | |||
Nifty Future View | ||||||
Daily Turning Point | 8542.85 | -8441.95 | ||||
No trade between | 8487.38 | 8425.38 | ||||
Buy above | 8487.38 | Stop Loss | 8425.38 | |||
Sell Below | 8425.38 | Stop Loss | 8487.38 | |||
Stay Disciplined | ||||||
Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8442.47 | 8464.58 | 8500.27 | |||
Pivot : | 8406.78 | |||||
Support levels : | 8384.67 | 8348.98 | 8326.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 8449.25 | -8391.45 | ||||
No trade between | 8445.95 | 8383.95 | ||||
Buy above | 8445.95 | Stop Loss | 8383.95 | |||
Sell Below | 8383.95 | Stop Loss | 8445.95 | |||
Stay Disciplined |
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8457.63 | 8505.72 | 8541.53 | |||
Pivot : | 8421.82 | |||||
Support levels : | 8373.73 | 8337.92 | 8289.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 8451.50 | -8367.60 | ||||
No trade between | 8461.73 | 8399.73 | ||||
Buy above | 8461.73 | Stop Loss | 8399.73 | |||
Sell Below | 8399.73 | Stop Loss | 8461.73 | |||
Stay Disciplined |
Learn Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8470.17 | 8488.43 | 8507.47 | |||
Pivot : | 8451.13 | |||||
Support levels : | 8432.87 | 8413.83 | 8395.57 | |||
Nifty Future View | ||||||
Daily Turning Point | 8470.55 | -8433.25 | ||||
No trade between | 8483.43 | 8421.43 | ||||
Buy above | 8483.43 | Stop Loss | 8421.43 | |||
Sell Below | 8421.43 | Stop Loss | 8483.43 | |||
Stay Disciplined |
Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8488.23 | 8523.52 | 8582.13 | |||
Pivot : | 8429.62 | |||||
Support levels : | 8394.33 | 8335.72 | 8300.43 | |||
Nifty Future View | ||||||
Daily Turning Point | 8499.90 | -8406.00 | ||||
No trade between | 8448.13 | 8386.13 | ||||
Buy above | 8448.13 | Stop Loss | 8386.13 | |||
Sell Below | 8386.13 | Stop Loss | 8448.13 | |||
Stay Disciplined |
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8440.88 | 8465.12 | 8501.43 | |||
Pivot : | 8404.57 | |||||
Support levels : | 8380.33 | 8344.02 | 8319.78 | |||
Nifty Future View | ||||||
Daily Turning Point | 8446.93 | -8386.38 | ||||
No trade between | 8433.85 | 8371.85 | ||||
Buy above | 8433.85 | Stop Loss | 8371.85 | |||
Sell Below | 8371.85 | Stop Loss | 8433.85 | |||
Stay Disciplined |
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8424.05 | 8468.00 | 8505.00 | |||
Pivot : | 8387.05 | |||||
Support levels : | 8343.10 | 8306.10 | 8262.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 8420.58 | -8339.63 | ||||
No trade between | 8430.45 | 8368.45 | ||||
Buy above | 8430.45 | Stop Loss | 8368.45 | |||
Sell Below | 8368.45 | Stop Loss | 8430.45 | |||
Stay Disciplined |
Nifty Swing Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8443.80 | 8468.80 | 8489.70 | |||
Pivot : | 8422.90 | |||||
Support levels : | 8397.90 | 8377.00 | 8352.00 | |||
Nifty Future View | ||||||
Daily Turning Point | 8441.75 | -8395.85 | ||||
No trade between | 8438.33 | 8376.33 | ||||
Buy above | 8438.33 | Stop Loss | 8376.33 | |||
Sell Below | 8376.33 | Stop Loss | 8438.33 | |||
Stay Disciplined |
Nifty Swing Trading System | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8417.98 | 8440.12 | 8472.78 | |||
Pivot : | 8385.32 | |||||
Support levels : | 8363.18 | 8330.52 | 8308.38 | |||
Nifty Future View | ||||||
Daily Turning Point | 8423.25 | -8368.45 | ||||
No trade between | 8418.68 | 8356.68 | ||||
Buy above | 8418.68 | Stop Loss | 8356.68 | |||
Sell Below | 8356.68 | Stop Loss | 8418.68 | |||
Stay Disciplined |
Nifty Swing Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8418.27 | 8457.03 | 8497.52 | |||
Pivot : | 8377.78 | |||||
Support levels : | 8339.02 | 8298.53 | 8259.77 | |||
Nifty Future View | ||||||
Daily Turning Point | 8419.13 | -8339.88 | ||||
No trade between | 8411.58 | 8349.58 | ||||
Buy above | 8411.58 | Stop Loss | 8349.58 | |||
Sell Below | 8349.58 | Stop Loss | 8411.58 | |||
Stay Disciplined |