Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 31 July 2014
Performance July-2014
JULY-2014
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points | 
|---|---|---|---|---|
| 25-06-2014 | SELL | 7534.60 | 7570.40 | -35.80 | 
| 30-06-2014 | BUY | 7602.00 | 7746.00 | 144.00 | 
| 08-07-2014 | SELL | 7714.45 | 7713.00 | 1.45 | 
| 10-07-2014 | BUY | 7744.70 | 7712.00 | -32.70 | 
| 10-07-2014 | SELL | 7681.75 | 7569.00 | 112.75 | 
| 16-07-2014 | BUY | 7569.00 | 7773.05 | 204.05 | 
| TOTAL | 393.75 | 
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7818.15 | 7848.00 | 7901.50 | |||
| Pivot : | 7764.65 | |||||
| Support levels : | 7734.80 | 7681.30 | 7651.45 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7829.98 | -7746.63 | ||||
| No trade between | 7796.78 | 7734.78 | ||||
| Buy above | 7796.78 | Stop Loss | 7734.78 | |||
| Sell Below | 7734.78 | Stop Loss | 7796.78 | |||
| Stay Disciplined | ||||||
Tuesday, 29 July 2014
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7790.23 | 7837.22 | 7871.43 | |||
| Pivot : | 7756.02 | |||||
| Support levels : | 7709.03 | 7674.82 | 7627.83 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7783.85 | -7702.65 | ||||
| No trade between | 7795.48 | 7733.48 | ||||
| Buy above | 7795.48 | Stop Loss | 7733.48 | |||
| Sell Below | 7733.48 | Stop Loss | 7795.48 | |||
| Stay Disciplined | 
Monday, 28 July 2014
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7828.57 | 7871.43 | 7910.07 | |||
| Pivot : | 7789.93 | |||||
| Support levels : | 7747.07 | 7708.43 | 7665.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7826.45 | -7744.95 | ||||
| No trade between | 7840.73 | 7778.73 | ||||
| Buy above | 7840.73 | Stop Loss | 7778.73 | |||
| Sell Below | 7778.73 | Stop Loss | 7840.73 | |||
| Stay Disciplined | 
Friday, 25 July 2014
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7860.87 | 7887.98 | 7936.97 | |||
| Pivot : | 7811.88 | |||||
| Support levels : | 7784.77 | 7735.78 | 7708.67 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7871.80 | -7795.70 | ||||
| No trade between | 7843.65 | 7781.65 | ||||
| Buy above | 7843.65 | Stop Loss | 7781.65 | |||
| Sell Below | 7781.65 | Stop Loss | 7843.65 | |||
| Stay Disciplined | 
Thursday, 24 July 2014
Nifty Target Achieved
Nifty Target Achieved
Buy call given on Sunday 20-07-2014 completed. Target achieved.
You can sell Half of the position and remaining half for Rs.180
Buy call given on Sunday 20-07-2014 completed. Target achieved.
You can sell Half of the position and remaining half for Rs.180
Wednesday, 23 July 2014
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7792.30 | 7816.65 | 7859.80 | |||
| Pivot : | 7749.15 | |||||
| Support levels : | 7724.80 | 7681.65 | 7657.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7801.70 | -7734.20 | ||||
| No trade between | 7758.08 | 7696.08 | ||||
| Buy above | 7758.08 | Stop Loss | 7696.08 | |||
| Sell Below | 7696.08 | Stop Loss | 7758.08 | |||
| Stay Disciplined | 
Tuesday, 22 July 2014
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7711.75 | 7737.30 | 7755.50 | |||
| Pivot : | 7693.55 | |||||
| Support levels : | 7668.00 | 7649.80 | 7624.25 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7708.08 | -7664.33 | ||||
| No trade between | 7708.78 | 7646.78 | ||||
| Buy above | 7708.78 | Stop Loss | 7646.78 | |||
| Sell Below | 7646.78 | Stop Loss | 7708.78 | |||
| Stay Disciplined | 
Monday, 21 July 2014
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7711.63 | 7753.92 | 7815.83 | |||
| Pivot : | 7649.72 | |||||
| Support levels : | 7607.43 | 7545.52 | 7503.23 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7721.45 | -7617.25 | ||||
| No trade between | 7695.05 | 7633.05 | ||||
| Buy above | 7695.05 | Stop Loss | 7633.05 | |||
| Sell Below | 7633.05 | Stop Loss | 7695.05 | |||
| Stay Disciplined | 
Sunday, 20 July 2014
Position for This Series
On Monday or Tuesday short covering will happen.
Aggressive Trader can go long or Buy 7700 or 7800 Calls with strict stop loss.
Buy 7700CE for 55-65 Target 110-130 Stop Loss 25-35
Buy 7800CE for 23-30 Target 55-60 Stop Loss 12-15
Aggressive Trader can go long or Buy 7700 or 7800 Calls with strict stop loss.
Buy 7700CE for 55-65 Target 110-130 Stop Loss 25-35
Buy 7800CE for 23-30 Target 55-60 Stop Loss 12-15
Friday, 18 July 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7679.57 | 7700.38 | 7726.07 | |||
| Pivot : | 7653.88 | |||||
| Support levels : | 7633.07 | 7607.38 | 7586.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7682.00 | -7635.50 | ||||
| No trade between | 7681.90 | 7619.90 | ||||
| Buy above | 7681.90 | Stop Loss | 7619.90 | |||
| Sell Below | 7619.90 | Stop Loss | 7681.90 | |||
| Stay Disciplined | ||||||
Thursday, 17 July 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7691.80 | 7740.55 | 7818.70 | |||
| Pivot : | 7613.65 | |||||
| Support levels : | 7564.90 | 7486.75 | 7438.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7706.50 | -7579.60 | ||||
| No trade between | 7621.83 | 7559.83 | ||||
| Buy above | 7621.83 | Stop Loss | 7559.83 | |||
| Sell Below | 7559.83 | Stop Loss | 7621.83 | |||
| Stay Disciplined | 
Wednesday, 16 July 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7568.73 | 7598.87 | 7649.73 | |||
| Pivot : | 7517.87 | |||||
| Support levels : | 7487.73 | 7436.87 | 7406.73 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7579.10 | -7498.10 | ||||
| No trade between | 7538.20 | 7476.20 | ||||
| Buy above | 7538.20 | Stop Loss | 7476.20 | |||
| Sell Below | 7476.20 | Stop Loss | 7538.20 | |||
| Stay Disciplined | 
Tuesday, 15 July 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7505.87 | 7535.93 | 7566.37 | |||
| Pivot : | 7475.43 | |||||
| Support levels : | 7445.37 | 7414.93 | 7384.87 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7506.05 | -7445.55 | ||||
| No trade between | 7508.98 | 7446.98 | ||||
| Buy above | 7508.98 | Stop Loss | 7446.98 | |||
| Sell Below | 7446.98 | Stop Loss | 7508.98 | |||
| Stay Disciplined | 
Monday, 14 July 2014
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7590.52 | 7700.88 | 7762.97 | |||
| Pivot : | 7528.43 | |||||
| Support levels : | 7418.07 | 7355.98 | 7245.62 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7566.38 | -7393.93 | ||||
| No trade between | 7559.40 | 7497.40 | ||||
| Buy above | 7559.40 | Stop Loss | 7497.40 | |||
| Sell Below | 7497.40 | Stop Loss | 7559.40 | |||
| Stay Disciplined | ||||||
Friday, 11 July 2014
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7725.02 | 7873.38 | 7992.87 | |||
| Pivot : | 7605.53 | |||||
| Support levels : | 7457.17 | 7337.68 | 7189.32 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7710.58 | -7442.73 | ||||
| No trade between | 7639.02 | 7577.02 | ||||
| Buy above | 7639.02 | Stop Loss | 7577.02 | |||
| Sell Below | 7577.02 | Stop Loss | 7639.02 | |||
| Stay Disciplined | ||||||
Thursday, 10 July 2014
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7656.32 | 7713.98 | 7758.27 | |||
| Pivot : | 7612.03 | |||||
| Support levels : | 7554.37 | 7510.08 | 7452.42 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7649.63 | -7547.68 | ||||
| No trade between | 7654.70 | 7592.70 | ||||
| Buy above | 7654.70 | Stop Loss | 7592.70 | |||
| Sell Below | 7592.70 | Stop Loss | 7654.70 | |||
| Stay Disciplined | 
Subscribe to:
Comments (Atom)