| Learn Trading | ||||||
| On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
| Holding position with Stop loss of Nifty Future level 6836 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6807.90 | 6855.50 | 6888.30 | |||
| Pivot : | 6775.10 | |||||
| Support levels : | 6727.50 | 6694.70 | 6647.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6800.50 | -6720.10 | ||||
| No trade between | 6821.15 | 6759.15 | ||||
| Buy above | 6821.15 | Stop Loss | 6759.15 | |||
| Sell Below | 6759.15 | Stop Loss | 6821.15 | |||
| Stay Disciplined | ||||||
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Wednesday, 30 April 2014
Learn Trading
Tuesday, 29 April 2014
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
| Holding position with Stop loss of Nifty Future level 6861 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6843.97 | 6867.93 | 6892.37 | |||
| Pivot : | 6819.53 | |||||
| Support levels : | 6795.57 | 6771.13 | 6747.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6844.20 | -6795.80 | ||||
| No trade between | 6854.15 | 6792.15 | ||||
| Buy above | 6854.15 | Stop Loss | 6792.15 | |||
| Sell Below | 6792.15 | Stop Loss | 6854.15 | |||
| Stay Disciplined | ||||||
Monday, 28 April 2014
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| On 25-04-2014 Taken Short position at Nifty Future Level 6819 | ||||||
| Holding position with Stop loss of Nifty Future level 6866 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6883.53 | 6940.77 | 6979.53 | |||
| Pivot : | 6844.77 | |||||
| Support levels : | 6787.53 | 6748.77 | 6691.53 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6874.30 | -6778.30 | ||||
| No trade between | 6893.73 | 6831.73 | ||||
| Buy above | 6893.73 | Stop Loss | 6831.73 | |||
| Sell Below | 6831.73 | Stop Loss | 6893.73 | |||
| Stay Disciplined | ||||||
Friday, 25 April 2014
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||||
| On 24-04-2014 closed all position of April and Taken Long position at Nifty May Future Level 6899 | ||||||||
| Holding position with Stop loss of Nifty Future level 6850 | ||||||||
| Today's Nifty Future Levels | ||||||||
| Resistance levels : | 6915.70 | 6932.25 | 6954.60 | |||||
| Pivot : | 6893.35 | |||||||
| Support levels : | 6876.80 | 6854.45 | 6837.90 | |||||
| Nifty Future View | ||||||||
| Daily Turning Point | 6918.60 | -6879.70 | ||||||
| No trade between | 6918.93 | 6856.93 | ||||||
| Buy above | 6918.93 | Stop Loss | 6856.93 | |||||
| Sell Below | 6856.93 | Stop Loss | 6918.93 | |||||
| Stay Disciplined | ||||||||
Wednesday, 23 April 2014
Nifty Positional View
| Nifty Positional View | ||||||
| On 21-04-2014 Taken Long position at Nifty Future Level 6807 | ||||||
| Holding position with Stop loss of Nifty Future level 6783 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6846.62 | 6863.63 | 6878.32 | |||
| Pivot : | 6831.93 | |||||
| Support levels : | 6814.92 | 6800.23 | 6783.22 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6845.45 | -6813.75 | ||||
| No trade between | 6864.88 | 6802.88 | ||||
| Buy above | 6864.88 | Stop Loss | 6802.88 | |||
| Sell Below | 6802.88 | Stop Loss | 6864.88 | |||
| Stay Disciplined | ||||||
Tuesday, 22 April 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| On 21-04-2014 Taken Long position at Nifty Future Level 6807 | ||||||
| Holding position with Stop loss of Nifty Future level 6778 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6858.10 | 6878.05 | 6906.50 | |||
| Pivot : | 6829.65 | |||||
| Support levels : | 6809.70 | 6781.25 | 6761.30 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6862.35 | -6813.95 | ||||
| No trade between | 6850.05 | 6788.05 | ||||
| Buy above | 6850.05 | Stop Loss | 6788.05 | |||
| Sell Below | 6788.05 | Stop Loss | 6850.05 | |||
| Stay Disciplined | ||||||
Monday, 21 April 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| On 17-04-2014 all position closed | ||||||
| Buy above 6807 and sell below 6745 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6835.92 | 6871.88 | 6937.82 | |||
| Pivot : | 6769.98 | |||||
| Support levels : | 6734.02 | 6668.08 | 6632.12 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6850.90 | -6749.00 | ||||
| No trade between | 6779.63 | 6717.63 | ||||
| Buy above | 6779.63 | Stop Loss | 6717.63 | |||
| Sell Below | 6717.63 | Stop Loss | 6779.63 | |||
| Stay Disciplined | ||||||
Thursday, 17 April 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| On 15-04-2014 Taken Short position at Nifty Future level 6757 | ||||||
| Holding position with Stop loss of Nifty Future level 6783 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6755.37 | 6813.43 | 6846.87 | |||
| Pivot : | 6721.93 | |||||
| Support levels : | 6663.87 | 6630.43 | 6572.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6743.05 | -6651.55 | ||||
| No trade between | 6756.63 | 6694.63 | ||||
| Buy above | 6756.63 | Stop Loss | 6694.63 | |||
| Sell Below | 6694.63 | Stop Loss | 6756.63 | |||
| Stay Disciplined | ||||||
Wednesday, 16 April 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| On 15-04-2014 Taken Short position at Nifty Future level 6757 | ||||||
| Holding position with Stop loss of Nifty Future level 6790 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6857.58 | 6961.22 | 7022.43 | |||
| Pivot : | 6796.37 | |||||
| Support levels : | 6692.73 | 6631.52 | 6527.88 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6836.38 | -6671.53 | ||||
| No trade between | 6809.75 | 6747.75 | ||||
| Buy above | 6809.75 | Stop Loss | 6747.75 | |||
| Sell Below | 6747.75 | Stop Loss | 6809.75 | |||
| Stay Disciplined | ||||||
Tuesday, 15 April 2014
Trade Nifty
| Trade Nifty | ||||||
| On 11-04-2014 Taken Long position at Nifty Future level 6813 | ||||||
| Holding position with Stop loss of Nifty Future level 6789 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6826.47 | 6849.38 | 6875.12 | |||
| Pivot : | 6800.73 | |||||
| Support levels : | 6777.82 | 6752.08 | 6729.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6827.88 | -6779.23 | ||||
| No trade between | 6845.30 | 6783.30 | ||||
| Buy above | 6845.30 | Stop Loss | 6783.30 | |||
| Sell Below | 6783.30 | Stop Loss | 6845.30 | |||
| Stay Disciplined | ||||||
Friday, 11 April 2014
Nifty Trading
| Nifty Trading | ||||||
| On 09-04-2014 Taken Long position at Nifty Future level 6790 | ||||||
| Holding position with Stop loss of Nifty Future level 6782 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6854.13 | 6883.22 | 6905.18 | |||
| Pivot : | 6832.17 | |||||
| Support levels : | 6803.08 | 6781.12 | 6752.03 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6850.58 | -6799.53 | ||||
| No trade between | 6861.28 | 6799.28 | ||||
| Buy above | 6861.28 | Stop Loss | 6799.28 | |||
| Sell Below | 6799.28 | Stop Loss | 6861.28 | |||
| Stay Disciplined | ||||||
Thursday, 10 April 2014
Learn Trading
| Learn Trading | ||||||
| On 09-04-2014 Taken Long position at Nifty Future level 6790 | ||||||
| Holding position with Stop loss of Nifty Future level 6775 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6872.32 | 6909.13 | 6971.27 | |||
| Pivot : | 6810.18 | |||||
| Support levels : | 6773.37 | 6711.23 | 6674.42 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6884.98 | -6786.03 | ||||
| No trade between | 6817.10 | 6755.10 | ||||
| Buy above | 6817.10 | Stop Loss | 6755.10 | |||
| Sell Below | 6755.10 | Stop Loss | 6817.10 | |||
| Stay Disciplined | ||||||
Tuesday, 8 April 2014
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| On 07-04-2014 Taken short position at Nifty Future level 6727 | ||||||
| Holding position with Stop loss of Nifty Future level 6759 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6771.52 | 6806.33 | 6843.67 | |||
| Pivot : | 6734.18 | |||||
| Support levels : | 6699.37 | 6662.03 | 6627.22 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6772.78 | -6700.63 | ||||
| No trade between | 6771.45 | 6709.45 | ||||
| Buy above | 6771.45 | Stop Loss | 6709.45 | |||
| Sell Below | 6709.45 | Stop Loss | 6771.45 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)