Trade Nifty | ||||||
On 26-02-2014 Taken Long position at Nifty March Future level 6272 | ||||||
Holding position with Stop loss of Nifty Future level 6217 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6286.50 | 6300.25 | 6323.50 | |||
Pivot : | 6263.25 | |||||
Support levels : | 6249.50 | 6226.25 | 6212.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 6291.25 | -6254.25 | ||||
No trade between | 6289.40 | 6227.40 | ||||
Buy above | 6289.40 | Stop Loss | 6227.40 | |||
Sell Below | 6227.40 | Stop Loss | 6289.40 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 28 February 2014
Trade Nifty
Thursday, 27 February 2014
February Performance
FEBRUARY-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-01-2014 | SELL | 6103.85 | 6090.00 | 13.85 |
07-02-2014 | BUY | 6088.35 | 6057.35 | -31.00 |
10-02-2014 | BUY | 6095.00 | 6072.10 | -22.90 |
13-02-2014 | SELL | 6041.10 | 6063.50 | -22.40 |
17-02-2014 | BUY | 6091.10 | 6238.80 | 147.70 |
TOTAL | 85.25 |
Wednesday, 26 February 2014
Nifty Trading
Nifty Trading | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6166 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6228.73 | 6248.42 | 6273.53 | |||
Pivot : | 6203.62 | |||||
Support levels : | 6183.93 | 6158.82 | 6139.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 6231.45 | -6186.65 | ||||
No trade between | 6232.13 | 6170.13 | ||||
Buy above | 6232.13 | Stop Loss | 6170.13 | |||
Sell Below | 6170.13 | Stop Loss | 6232.13 | |||
Stay Disciplined |
Tuesday, 25 February 2014
Learn Trading
Learn Trading | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6152 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6214.18 | 6235.17 | 6271.08 | |||
Pivot : | 6178.27 | |||||
Support levels : | 6157.28 | 6121.37 | 6100.38 | |||
Nifty Future View | ||||||
Daily Turning Point | 6221.65 | -6164.75 | ||||
No trade between | 6209.58 | 6147.58 | ||||
Buy above | 6209.58 | Stop Loss | 6147.58 | |||
Sell Below | 6147.58 | Stop Loss | 6209.58 | |||
Stay Disciplined |
Monday, 24 February 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6132 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6183.20 | 6202.45 | 6235.05 | |||
Pivot : | 6150.60 | |||||
Support levels : | 6131.35 | 6098.75 | 6079.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 6189.88 | -6138.03 | ||||
No trade between | 6166.95 | 6104.95 | ||||
Buy above | 6166.95 | Stop Loss | 6104.95 | |||
Sell Below | 6104.95 | Stop Loss | 6166.95 | |||
Stay Disciplined |
Friday, 21 February 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6111 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6130.55 | 6153.15 | 6167.00 | |||
Pivot : | 6116.70 | |||||
Support levels : | 6094.10 | 6080.25 | 6057.65 | |||
Nifty Future View | ||||||
Daily Turning Point | 6126.18 | -6089.73 | ||||
No trade between | 6164.50 | 6102.50 | ||||
Buy above | 6164.50 | Stop Loss | 6102.50 | |||
Sell Below | 6102.50 | Stop Loss | 6164.50 | |||
Stay Disciplined |
Thursday, 20 February 2014
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6090 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6174.57 | 6190.08 | 6212.77 | |||
Pivot : | 6151.88 | |||||
Support levels : | 6136.37 | 6113.68 | 6098.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 6178.15 | -6139.95 | ||||
No trade between | 6179.93 | 6117.93 | ||||
Buy above | 6179.93 | Stop Loss | 6117.93 | |||
Sell Below | 6117.93 | Stop Loss | 6179.93 | |||
Stay Disciplined |
Wednesday, 19 February 2014
Nifty Positional View
Nifty Positional View | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6078 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6169.63 | 6200.47 | 6244.23 | |||
Pivot : | 6125.87 | |||||
Support levels : | 6095.03 | 6051.27 | 6020.43 | |||
Nifty Future View | ||||||
Daily Turning Point | 6176.10 | -6101.50 | ||||
No trade between | 6146.00 | 6084.00 | ||||
Buy above | 6146.00 | Stop Loss | 6084.00 | |||
Sell Below | 6084.00 | Stop Loss | 6146.00 | |||
Stay Disciplined |
Tuesday, 18 February 2014
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6065 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6111.77 | 6132.33 | 6165.72 | |||
Pivot : | 6078.38 | |||||
Support levels : | 6057.82 | 6024.43 | 6003.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 6118.18 | -6064.23 | ||||
No trade between | 6105.60 | 6043.60 | ||||
Buy above | 6105.60 | Stop Loss | 6043.60 | |||
Sell Below | 6043.60 | Stop Loss | 6105.60 | |||
Stay Disciplined |
Monday, 17 February 2014
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
On 14-02-2014 all position were closed | ||||||
Buy Above 6091 and Sell below 6029 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6084.48 | 6110.97 | 6157.03 | |||
Pivot : | 6038.42 | |||||
Support levels : | 6011.93 | 5965.87 | 5939.38 | |||
Nifty Future View | ||||||
Daily Turning Point | 6094.28 | -6021.73 | ||||
No trade between | 6062.73 | 6000.73 | ||||
Buy above | 6062.73 | Stop Loss | 6000.73 | |||
Sell Below | 6000.73 | Stop Loss | 6062.73 | |||
Stay Disciplined |
Friday, 14 February 2014
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
On 13-02-2014 Taken Short position at Nifty Future level 6041 | ||||||
Holding position with Stop loss of Nifty Future level 6063 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6077.00 | 6148.55 | 6188.55 | |||
Pivot : | 6037.00 | |||||
Support levels : | 5965.45 | 5925.45 | 5853.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 6061.23 | -5949.68 | ||||
No trade between | 6083.60 | 6021.60 | ||||
Buy above | 6083.60 | Stop Loss | 6021.60 | |||
Sell Below | 6021.60 | Stop Loss | 6083.60 | |||
Stay Disciplined |
Thursday, 13 February 2014
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 10-02-2014 Taken Long position at Nifty Future level 6095 | ||||||
Holding position with Stop loss of Nifty Future level 6072 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6120.93 | 6142.12 | 6158.23 | |||
Pivot : | 6104.82 | |||||
Support levels : | 6083.63 | 6067.52 | 6046.33 | |||
Nifty Future View | ||||||
Daily Turning Point | 6118.40 | -6081.10 | ||||
No trade between | 6117.25 | 6055.25 | ||||
Buy above | 6117.25 | Stop Loss | 6055.25 | |||
Sell Below | 6055.25 | Stop Loss | 6117.25 | |||
Stay Disciplined |
Wednesday, 12 February 2014
Trade Nifty
Trade Nifty | ||||||
On 10-02-2014 Taken Long position at Nifty Future level 6095 | ||||||
Holding position with Stop loss of Nifty Future level 6062 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6089.83 | 6106.92 | 6118.83 | |||
Pivot : | 6077.92 | |||||
Support levels : | 6060.83 | 6048.92 | 6031.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 6087.25 | -6058.25 | ||||
No trade between | 6099.68 | 6037.68 | ||||
Buy above | 6099.68 | Stop Loss | 6037.68 | |||
Sell Below | 6037.68 | Stop Loss | 6099.68 | |||
Stay Disciplined |
Tuesday, 11 February 2014
Nifty Trading
Nifty Trading | ||||||
On 10-02-2014 Taken Long position at Nifty Future level 6095 | ||||||
Holding position with Stop loss of Nifty Future level 6055 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6096.25 | 6127.90 | 6148.80 | |||
Pivot : | 6075.35 | |||||
Support levels : | 6043.70 | 6022.80 | 5991.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 6090.88 | -6038.33 | ||||
No trade between | 6100.83 | 6038.83 | ||||
Buy above | 6100.83 | Stop Loss | 6038.83 | |||
Sell Below | 6038.83 | Stop Loss | 6100.83 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)