Nifty Day Trading Levels | ||||||
On 25-07-2013 carry forward Short position at Nifty Future level 5943 | ||||||
Holding position with the Stop loss of Nifty Future level 5865 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5810.70 | 5840.35 | 5888.20 | |||
Pivot : | 5762.85 | |||||
Support levels : | 5733.20 | 5685.35 | 5655.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 5819.80 | -5742.30 | ||||
No trade between | 5820.30 | 5758.30 | ||||
Buy above | 5820.30 | Stop Loss | 5758.30 | |||
Sell Below | 5758.30 | Stop Loss | 5820.30 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Wednesday, 31 July 2013
Nifty Day Trading Levels
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 25-07-2013 carry forward Short position at Nifty Future level 5943 | ||||||
Holding position with the Stop loss of Nifty Future level 5916 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5872.60 | 5947.65 | 5990.30 | |||
Pivot : | 5829.95 | |||||
Support levels : | 5754.90 | 5712.25 | 5637.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 5856.40 | -5738.70 | ||||
No trade between | 5868.45 | 5806.45 | ||||
Buy above | 5868.45 | Stop Loss | 5806.45 | |||
Sell Below | 5806.45 | Stop Loss | 5868.45 | |||
Stay Disciplined |
Monday, 29 July 2013
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 25-07-2013 carry forward Short position at Nifty Future level 5943 | ||||||
Holding position with the Stop loss of Nifty Future level 5980 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5910.57 | 5943.78 | 5963.57 | |||
Pivot : | 5890.78 | |||||
Support levels : | 5857.57 | 5837.78 | 5804.57 | |||
Nifty Future View | ||||||
Daily Turning Point | 5903.85 | -5850.85 | ||||
No trade between | 5932.30 | 5870.30 | ||||
Buy above | 5932.30 | Stop Loss | 5870.30 | |||
Sell Below | 5870.30 | Stop Loss | 5932.30 | |||
Stay Disciplined |
Friday, 26 July 2013
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 25-07-2013 carry forward Short position at Nifty Future level 5943 | ||||||
Holding position with the Stop loss of Nifty Future level 6052 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6003.90 | 6063.90 | 6098.30 | |||
Pivot : | 5969.50 | |||||
Support levels : | 5909.50 | 5875.10 | 5815.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 5991.10 | -5896.70 | ||||
No trade between | 6021.33 | 5959.33 | ||||
Buy above | 6021.33 | Stop Loss | 5959.33 | |||
Sell Below | 5959.33 | Stop Loss | 6021.33 | |||
Stay Disciplined |
Thursday, 25 July 2013
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
On 24-07-2013 Taken Short position at Nifty Future level 6008 | ||||||
Holding position with the Stop loss of Nifty Future level 6045 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6050.73 | 6098.77 | 6138.53 | |||
Pivot : | 6010.97 | |||||
Support levels : | 5962.93 | 5923.17 | 5875.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 6046.60 | -5958.80 | ||||
No trade between | 6075.85 | 6013.85 | ||||
Buy above | 6075.85 | Stop Loss | 6013.85 | |||
Sell Below | 6013.85 | Stop Loss | 6075.85 | |||
Stay Disciplined |
Wednesday, 24 July 2013
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
On 18-07-2013 Taken Long position at Nifty Future level 6015 | ||||||
Holding the position with the Stop loss of Nifty Future level 6039 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6106.30 | 6125.60 | 6143.95 | |||
Pivot : | 6087.95 | |||||
Support levels : | 6068.65 | 6050.30 | 6031.00 | |||
Nifty Future View | ||||||
Daily Turning Point | 6105.83 | -6068.18 | ||||
No trade between | 6096.28 | 6034.28 | ||||
Buy above | 6096.28 | Stop Loss | 6034.28 | |||
Sell Below | 6034.28 | Stop Loss | 6096.28 | |||
Stay Disciplined |
Tuesday, 23 July 2013
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 18-07-2013 Taken Long position at Nifty Future level 6015 | ||||||
Holding the position with the Stop loss of Nifty Future level 6015 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6071.65 | 6099.75 | 6126.60 | |||
Pivot : | 6044.80 | |||||
Support levels : | 6016.70 | 5989.85 | 5961.75 | |||
Nifty Future View | ||||||
Daily Turning Point | 6071.03 | -6016.08 | ||||
No trade between | 6074.05 | 6012.05 | ||||
Buy above | 6074.05 | Stop Loss | 6012.05 | |||
Sell Below | 6012.05 | Stop Loss | 6074.05 | |||
Stay Disciplined |
Monday, 22 July 2013
Trade Nifty
Trade Nifty | ||||||
On 18-07-2013 Taken Long position at Nifty Future level 6015 | ||||||
Holding the position with the Stop loss of Nifty Future level 6013 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6066.62 | 6090.68 | 6106.97 | |||
Pivot : | 6050.33 | |||||
Support levels : | 6026.27 | 6009.98 | 5985.92 | |||
Nifty Future View | ||||||
Daily Turning Point | 6062.73 | -6022.38 | ||||
No trade between | 6078.48 | 6016.48 | ||||
Buy above | 6078.48 | Stop Loss | 6016.48 | |||
Sell Below | 6016.48 | Stop Loss | 6078.48 | |||
Stay Disciplined |
Friday, 19 July 2013
Nifty Trading
Nifty Trading | ||||||
On 18-07-2013 Taken Long position at Nifty Future level 6015 | ||||||
Holding the position with the Stop loss of Nifty Future level 6006 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6085.37 | 6118.33 | 6170.47 | |||
Pivot : | 6033.23 | |||||
Support levels : | 6000.27 | 5948.13 | 5915.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 6094.95 | -6009.85 | ||||
No trade between | 6042.63 | 5980.63 | ||||
Buy above | 6042.63 | Stop Loss | 5980.63 | |||
Sell Below | 5980.63 | Stop Loss | 6042.63 | |||
Stay Disciplined |
Wednesday, 17 July 2013
Learn Trading
Learn Trading | ||||||
On 16-07-2013 Taken Long position at Nifty Future level 5965 | ||||||
Holding the position with the Stop loss of Nifty Future level 5954 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6053.00 | 6136.30 | 6240.60 | |||
Pivot : | 5948.70 | |||||
Support levels : | 5865.40 | 5761.10 | 5677.80 | |||
Nifty Future View | ||||||
Daily Turning Point | 6063.50 | -5875.90 | ||||
No trade between | 6032.15 | 5970.15 | ||||
Buy above | 6032.15 | Stop Loss | 5970.15 | |||
Sell Below | 5970.15 | Stop Loss | 6032.15 | |||
Stay Disciplined |
Wednesday, 10 July 2013
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 09-07-2013 Taken Long position at Nifty Future level 5865 | ||||||
Holding the position with the Stop loss of Nifty Future level 5836 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5882.77 | 5897.18 | 5917.47 | |||
Pivot : | 5862.48 | |||||
Support levels : | 5848.07 | 5827.78 | 5813.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 5885.70 | -5851.00 | ||||
No trade between | 5879.80 | 5817.80 | ||||
Buy above | 5879.80 | Stop Loss | 5817.80 | |||
Sell Below | 5817.80 | Stop Loss | 5879.80 | |||
Stay Disciplined |
Monday, 8 July 2013
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 04-07-2013 Taken Long position at Nifty Future level 5842 | ||||||
Holding the position with the Stop loss of Nifty Future level 5846 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5900.37 | 5925.78 | 5946.77 | |||
Pivot : | 5879.38 | |||||
Support levels : | 5853.97 | 5832.98 | 5807.57 | |||
Nifty Future View | ||||||
Daily Turning Point | 5898.15 | -5851.75 | ||||
No trade between | 5888.53 | 5826.53 | ||||
Buy above | 5888.53 | Stop Loss | 5826.53 | |||
Sell Below | 5826.53 | Stop Loss | 5888.53 | |||
Stay Disciplined |
Friday, 5 July 2013
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 04-07-2013 Taken Long position at Nifty Future level 5842 | ||||||
Holding the position with the Stop loss of Nifty Future level 5809 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5869.47 | 5898.83 | 5943.07 | |||
Pivot : | 5825.23 | |||||
Support levels : | 5795.87 | 5751.63 | 5722.27 | |||
Nifty Future View | ||||||
Daily Turning Point | 5876.90 | -5803.30 | ||||
No trade between | 5834.98 | 5772.98 | ||||
Buy above | 5834.98 | Stop Loss | 5772.98 | |||
Sell Below | 5772.98 | Stop Loss | 5834.98 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)