Learn Nifty Trading | ||||||
On 27-6-2013 Taken Long position at Nifty Future level 5662 | ||||||
Holding the position with the Stop loss of Nifty Future level 5634 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5715.57 | 5744.08 | 5781.87 | |||
Pivot : | 5677.78 | |||||
Support levels : | 5649.27 | 5611.48 | 5582.97 | |||
Nifty Future View | ||||||
Daily Turning Point | 5720.20 | -5653.90 | ||||
No trade between | 5668.63 | 5606.63 | ||||
Buy above | 5668.63 | Stop Loss | 5606.63 | |||
Sell Below | 5606.63 | Stop Loss | 5668.63 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 28 June 2013
Thursday, 20 June 2013
Trade Nifty | ||||||
On 19-6-2013 Taken Long position at Nifty Future level 5819 | ||||||
Holding the position with the Stop loss of Nifty Future level 5798 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5842.48 | 5862.27 | 5895.43 | |||
Pivot : | 5809.32 | |||||
Support levels : | 5789.53 | 5756.37 | 5736.58 | |||
Nifty Future View | ||||||
Daily Turning Point | 5849.18 | -5796.23 | ||||
No trade between | 5848.35 | 5786.35 | ||||
Buy above | 5848.35 | Stop Loss | 5786.35 | |||
Sell Below | 5786.35 | Stop Loss | 5848.35 | |||
Stay Disciplined | ||||||
Wednesday, 19 June 2013
Nifty Trading | ||||||
On 17-6-2013 Taken Long position at Nifty Future level 5826 | ||||||
Holding the position with the Stop loss of Nifty Future level 5788 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5852.87 | 5893.73 | 5920.07 | |||
Pivot : | 5826.53 | |||||
Support levels : | 5785.67 | 5759.33 | 5718.47 | |||
Nifty Future View | ||||||
Daily Turning Point | 5845.60 | -5778.40 | ||||
No trade between | 5860.88 | 5798.88 | ||||
Buy above | 5860.88 | Stop Loss | 5798.88 | |||
Sell Below | 5798.88 | Stop Loss | 5860.88 | |||
Stay Disciplined |
Tuesday, 18 June 2013
Nifty Day Trading Levels | ||||||
On 17-6-2013 Taken Long position at Nifty Future level 5826 | ||||||
Holding the position with the Stop loss of Nifty Future level 5786 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5876.50 | 5905.25 | 5958.50 | |||
Pivot : | 5823.25 | |||||
Support levels : | 5794.50 | 5741.25 | 5712.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 5888.75 | -5806.75 | ||||
No trade between | 5857.85 | 5795.85 | ||||
Buy above | 5857.85 | Stop Loss | 5795.85 | |||
Sell Below | 5795.85 | Stop Loss | 5857.85 | |||
Stay Disciplined |
Monday, 17 June 2013
Nifty Intraday Levels | ||||||
On 14-6-2013 Trailing stop loss hit at Nifty Future level 5813 | ||||||
Generating profit of 108 Points. Good going…. | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5841.27 | 5876.58 | 5929.72 | |||
Pivot : | 5788.13 | |||||
Support levels : | 5752.82 | 5699.68 | 5664.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 5850.18 | -5761.73 | ||||
No trade between | 5786.70 | 5724.70 | ||||
Buy above | 5786.70 | Stop Loss | 5724.70 | |||
Sell Below | 5724.70 | Stop Loss | 5786.70 | |||
Stay Disciplined |
Friday, 14 June 2013
Nifty Swing Trading Signals | ||||||
On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
Holding the position with the Stop loss of Nifty Future level 5813 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5731.85 | 5758.25 | 5778.05 | |||
Pivot : | 5712.05 | |||||
Support levels : | 5685.65 | 5665.85 | 5639.45 | |||
Nifty Future View | ||||||
Daily Turning Point | 5728.55 | -5682.35 | ||||
No trade between | 5769.68 | 5707.68 | ||||
Buy above | 5769.68 | Stop Loss | 5707.68 | |||
Sell Below | 5707.68 | Stop Loss | 5769.68 | |||
Stay Disciplined |
Thursday, 13 June 2013
Nifty Positional View | ||||||
On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
Holding the position with the Stop loss of Nifty Future level 5859 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5804.73 | 5837.57 | 5866.33 | |||
Pivot : | 5775.97 | |||||
Support levels : | 5743.13 | 5714.37 | 5681.53 | |||
Nifty Future View | ||||||
Daily Turning Point | 5802.70 | -5741.10 | ||||
No trade between | 5817.78 | 5755.78 | ||||
Buy above | 5817.78 | Stop Loss | 5755.78 | |||
Sell Below | 5755.78 | Stop Loss | 5817.78 | |||
Stay Disciplined |
Wednesday, 12 June 2013
Nifty Trading Strategy | ||||||
On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
Holding the position with the Stop loss of Nifty Future level 5893 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5854.87 | 5908.08 | 5938.72 | |||
Pivot : | 5824.23 | |||||
Support levels : | 5771.02 | 5740.38 | 5687.17 | |||
Nifty Future View | ||||||
Daily Turning Point | 5843.58 | -5759.73 | ||||
No trade between | 5878.50 | 5816.50 | ||||
Buy above | 5878.50 | Stop Loss | 5816.50 | |||
Sell Below | 5816.50 | Stop Loss | 5878.50 | |||
Stay Disciplined |
Tuesday, 11 June 2013
Nifty Buy Sell Signals | ||||||
On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
Holding the position with the Stop loss of Nifty Future level 5919 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5932.95 | 5972.55 | 6005.40 | |||
Pivot : | 5900.10 | |||||
Support levels : | 5860.50 | 5827.65 | 5788.05 | |||
Nifty Future View | ||||||
Daily Turning Point | 5929.58 | -5857.13 | ||||
No trade between | 5925.28 | 5863.28 | ||||
Buy above | 5925.28 | Stop Loss | 5863.28 | |||
Sell Below | 5863.28 | Stop Loss | 5925.28 | |||
Stay Disciplined |
Monday, 10 June 2013
Nifty Buy Sell Targets | ||||||
On 07-6-2013 Taken Short position at Nifty Future level 5922 | ||||||
Holding the position with the Stop loss of Nifty Future level 5932 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5962.40 | 6029.60 | 6069.25 | |||
Pivot : | 5922.75 | |||||
Support levels : | 5855.55 | 5815.90 | 5748.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 5948.63 | -5841.78 | ||||
No trade between | 5947.03 | 5885.03 | ||||
Buy above | 5947.03 | Stop Loss | 5885.03 | |||
Sell Below | 5885.03 | Stop Loss | 5947.03 | |||
Stay Disciplined |
Friday, 7 June 2013
Learn Nifty Trading | ||||||
On 31-5-2013 Taken Short position at Nifty Future level 6064 | ||||||
Trailing Stop loss hit at Nifty Future level 5959 | ||||||
Generating profit of 105 Points. Good going…. | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5978.93 | 6019.57 | 6069.88 | |||
Pivot : | 5928.62 | |||||
Support levels : | 5887.98 | 5837.67 | 5797.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 5983.78 | -5892.83 | ||||
No trade between | 5969.30 | 5907.30 | ||||
Buy above | 5969.30 | Stop Loss | 5907.30 | |||
Sell Below | 5907.30 | Stop Loss | 5969.30 | |||
Stay Disciplined |
Thursday, 6 June 2013
Trade Nifty | ||||||
On 31-5-2013 Taken Short position at Nifty Future level 6064 | ||||||
Holding the position with the Stop loss of Nifty Future level 5992 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5961.38 | 5984.47 | 6017.03 | |||
Pivot : | 5928.82 | |||||
Support levels : | 5905.73 | 5873.17 | 5850.08 | |||
Nifty Future View | ||||||
Daily Turning Point | 5966.13 | -5910.48 | ||||
No trade between | 5966.33 | 5904.33 | ||||
Buy above | 5966.33 | Stop Loss | 5904.33 | |||
Sell Below | 5904.33 | Stop Loss | 5966.33 | |||
Stay Disciplined | ||||||
Wednesday, 5 June 2013
Nifty Trading | ||||||
On 31-5-2013 Taken Short position at Nifty Future level 6064 | ||||||
Holding the position with the Stop loss of Nifty Future level 6026 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5977.83 | 6023.32 | 6051.73 | |||
Pivot : | 5949.42 | |||||
Support levels : | 5903.93 | 5875.52 | 5830.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 5969.30 | -5895.40 | ||||
No trade between | 5976.78 | 5914.78 | ||||
Buy above | 5976.78 | Stop Loss | 5914.78 | |||
Sell Below | 5914.78 | Stop Loss | 5976.78 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)