Nifty Buy Sell Signals | ||||||
On 29-4-2013 taken Long position at Nifty Future level 5817 | ||||||
still holding the position with the Stop loss of Nifty Future Level 5871 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5940.52 | 5962.83 | 5990.77 | |||
Pivot : | 5912.58 | |||||
Support levels : | 5890.27 | 5862.33 | 5840.02 | |||
Nifty Future View | ||||||
Daily Turning Point | 5943.33 | -5893.08 | ||||
No trade between | 5933.98 | 5871.98 | ||||
Buy above | 5933.98 | Stop Loss | 5871.98 | |||
Sell Below | 5871.98 | Stop Loss | 5933.98 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Tuesday, 30 April 2013
Monday, 29 April 2013
Nifty Buy Sell Targets | ||||||
On 26-4-2013 taken short position at Nifty Future level 5887 | ||||||
still holding the position with the Stop loss of Nifty Future Level 5935 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5912.78 | 5937.82 | 5955.63 | |||
Pivot : | 5894.97 | |||||
Support levels : | 5869.93 | 5852.12 | 5827.08 | |||
Nifty Future View | ||||||
Daily Turning Point | 5909.18 | -5866.33 | ||||
No trade between | 5935.78 | 5873.78 | ||||
Buy above | 5935.78 | Stop Loss | 5873.78 | |||
Sell Below | 5873.78 | Stop Loss | 5935.78 | |||
Stay Disciplined |
Friday, 26 April 2013
Learn Nifty Trading | |||||||
On 25-4-2013 April position closed at Nifty Future level 5895 | |||||||
Generating profit of 49 Points. Good going…. | |||||||
Taken Long Position at Nifty May Future level 5928 and carried forward for the next day | |||||||
still holding the position with the Stop loss of Nifty Future Level 5858 | |||||||
Today's Nifty Future Levels | |||||||
Resistance levels : | 5983.87 | 6045.93 | 6097.87 | ||||
Pivot : | 5931.93 | ||||||
Support levels : | 5869.87 | 5817.93 | 5755.87 | ||||
Nifty Future View | |||||||
Daily Turning Point | 5978.80 | -5864.80 | |||||
No trade between | 5920.85 | 5858.85 | |||||
Buy above | 5920.85 | Stop Loss | 5858.85 | ||||
Sell Below | 5858.85 | Stop Loss | 5920.85 | ||||
Stay Disciplined |
Thursday, 25 April 2013
Trade Nifty | |||||||
On 23-4-2013 Trailing stop loss hit at Nifty Future level 5803 | |||||||
Generating profit of 91 Points. Good going…. | |||||||
Taken Long Position at Nifty April Future level 5846 and carried forward for the next day | |||||||
still holding the position with the Stop loss of Nifty Future Level 5814 | |||||||
Today's Nifty Future Levels | |||||||
Resistance levels : | 5865.10 | 5887.20 | 5921.95 | ||||
Pivot : | 5830.35 | ||||||
Support levels : | 5808.25 | 5773.50 | 5751.40 | ||||
Nifty Future View | |||||||
Daily Turning Point | 5871.43 | -5814.58 | |||||
No trade between | 5876.48 | 5814.48 | |||||
Buy above | 5876.48 | Stop Loss | 5814.48 | ||||
Sell Below | 5814.48 | Stop Loss | 5876.48 | ||||
Stay Disciplined |
Tuesday, 23 April 2013
Nifty Trading | ||||||
On 17-4-2013 Taken Long position at Nifty Future level 5712 | ||||||
Still Holding position with sitting on a profit of 120 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5776 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5853.63 | 5874.42 | 5905.73 | |||
Pivot : | 5822.32 | |||||
Support levels : | 5801.53 | 5770.22 | 5749.43 | |||
Nifty Future View | ||||||
Daily Turning Point | 5858.90 | -5806.80 | ||||
No trade between | 5838.93 | 5776.93 | ||||
Buy above | 5838.93 | Stop Loss | 5776.93 | |||
Sell Below | 5776.93 | Stop Loss | 5838.93 | |||
Stay Disciplined |
Monday, 22 April 2013
Nifty Day Trading Levels | ||||||
On 17-4-2013 Taken Long position at Nifty Future level 5712 | ||||||
Still Holding position with sitting on a profit of 71 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5707 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5824.65 | 5866.30 | 5935.90 | |||
Pivot : | 5755.05 | |||||
Support levels : | 5713.40 | 5643.80 | 5602.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 5838.63 | -5727.38 | ||||
No trade between | 5769.60 | 5707.60 | ||||
Buy above | 5769.60 | Stop Loss | 5707.60 | |||
Sell Below | 5707.60 | Stop Loss | 5769.60 | |||
Stay Disciplined |
Thursday, 18 April 2013
Nifty Intraday Levels | ||||||
On 17-4-2013 Taken Long position at Nifty Future level 5712 | ||||||
Holding the position with the Stop loss of Nifty Future level 5664 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5729.70 | 5765.20 | 5796.95 | |||
Pivot : | 5697.95 | |||||
Support levels : | 5662.45 | 5630.70 | 5595.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 5727.83 | -5660.58 | ||||
No trade between | 5726.28 | 5664.28 | ||||
Buy above | 5726.28 | Stop Loss | 5664.28 | |||
Sell Below | 5664.28 | Stop Loss | 5726.28 | |||
Stay Disciplined |
Wednesday, 17 April 2013
Nifty Swing Trading Signals | ||||||
On 15-4-2013 Taken Long position at Nifty Future level 5552 | ||||||
Still Holding position with sitting on a profit of 143 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5601 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5756.60 | 5816.85 | 5925.70 | |||
Pivot : | 5647.75 | |||||
Support levels : | 5587.50 | 5478.65 | 5418.40 | |||
Nifty Future View | ||||||
Daily Turning Point | 5780.90 | -5611.80 | ||||
No trade between | 5663.20 | 5601.20 | ||||
Buy above | 5663.20 | Stop Loss | 5601.20 | |||
Sell Below | 5601.20 | Stop Loss | 5663.20 | |||
Stay Disciplined |
Tuesday, 16 April 2013
Nifty Positional View | ||||||
On 15-04-2013 Taken Long position at Nifty Future level 5552 | ||||||
Holding the position with the Stop loss of Nifty Future level 5520 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5611.62 | 5655.18 | 5709.42 | |||
Pivot : | 5557.38 | |||||
Support levels : | 5513.82 | 5459.58 | 5416.02 | |||
Nifty Future View | ||||||
Daily Turning Point | 5616.95 | -5519.15 | ||||
No trade between | 5582.63 | 5520.63 | ||||
Buy above | 5582.63 | Stop Loss | 5520.63 | |||
Sell Below | 5520.63 | Stop Loss | 5582.63 | |||
Stay Disciplined |
Monday, 15 April 2013
Nifty Trading Strategy | ||||||
On 12-04-2013 Taken Short position at Nifty Future level 5535 | ||||||
Holding the position with the Stop loss of Nifty Future level 5596 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5560.43 | 5585.67 | 5608.33 | |||
Pivot : | 5537.77 | |||||
Support levels : | 5512.53 | 5489.87 | 5464.63 | |||
Nifty Future View | ||||||
Daily Turning Point | 5559.15 | -5511.25 | ||||
No trade between | 5596.00 | 5534.00 | ||||
Buy above | 5596.00 | Stop Loss | 5534.00 | |||
Sell Below | 5534.00 | Stop Loss | 5596.00 | |||
Stay Disciplined |
Friday, 12 April 2013
Nifty Buy Sell Signals | ||||||
On 10-04-2013 Taken Long position at Nifty Future level 5524 | ||||||
Still Holding position with sitting on a profit of 70 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5548 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5627.70 | 5660.60 | 5703.35 | |||
Pivot : | 5584.95 | |||||
Support levels : | 5552.05 | 5509.30 | 5476.40 | |||
Nifty Future View | ||||||
Daily Turning Point | 5632.63 | -5556.98 | ||||
No trade between | 5610.33 | 5548.33 | ||||
Buy above | 5610.33 | Stop Loss | 5548.33 | |||
Sell Below | 5548.33 | Stop Loss | 5610.33 | |||
Stay Disciplined |
Thursday, 11 April 2013
Nifty Buy Sell Targets | ||||||
On 10-04-2013 Taken Long position at Nifty Future level 5524 | ||||||
Still Holding position with sitting on a profit of 39 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5501 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5600.90 | 5637.95 | 5698.25 | |||
Pivot : | 5540.60 | |||||
Support levels : | 5503.55 | 5443.25 | 5406.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 5612.53 | -5515.18 | ||||
No trade between | 5563.35 | 5501.35 | ||||
Buy above | 5563.35 | Stop Loss | 5501.35 | |||
Sell Below | 5501.35 | Stop Loss | 5563.35 | |||
Stay Disciplined |
Wednesday, 10 April 2013
Learn Trading Nifty | ||||||
On 09-04-2013 Taken short position at Nifty Future level 5559 | ||||||
Still Holding position with sitting on a profit of 59 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5560 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5584.17 | 5667.48 | 5712.57 | |||
Pivot : | 5539.08 | |||||
Support levels : | 5455.77 | 5410.68 | 5327.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 5565.05 | -5436.65 | ||||
No trade between | 5560.93 | 5498.93 | ||||
Buy above | 5560.93 | Stop Loss | 5498.93 | |||
Sell Below | 5498.93 | Stop Loss | 5560.93 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)